Home > Plan by Investment > Public Safety
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Public Safety
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 290 | 0 | 0 | 0 | 0 | 290 |
| Dept of Conservation and Recreation | 4,200 | 0 | 0 | 0 | 0 | 4,200 |
| EO Public Safety and Security | 9,881 | 0 | 194 | 0 | 5,000 | 15,075 |
| Chief Medical Examiner | 4,450 | 0 | 0 | 0 | 0 | 4,450 |
| Dept of Criminal Justice Info Services | 7,500 | 0 | 0 | 0 | 0 | 7,500 |
| Department of Police | 8,720 | 0 | 0 | 0 | 0 | 8,720 |
| Military Division | 550 | 0 | 0 | 575 | 1,000 | 2,125 |
| TOTAL | 35,591 | 0 | 194 | 575 | 6,000 | 42,360 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 290,000 | ||
| program | description | amount | |
|---|---|---|---|
| E066 | Environmental Police Vehicle and Mobile Data Terminal Replacement | 290,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 4,200,000 | ||
| program | description | amount | |
|---|---|---|---|
| R031 | Dam Rehabilitation Program | 4,200,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 15,074,551 | ||
| program | description | amount | |
|---|---|---|---|
| B105 | Various Construction Costs - Public Safety | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B447 | Facilities Needs for Sexual Assault Examination Kit Storage | 615,000 | |
| program | description | amount | |
|---|---|---|---|
| I244 | Public Safety MassVoice Migration | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S007 | Public Safety Equipment | 4,159,551 | |
| program | description | amount | |
|---|---|---|---|
| S008 | Body Armor Replacement Program | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S015 | SAEK Tracking System | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Public Safety Statewide Radio Network Modernization | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CHIEF MEDICAL EXAMINER | 4,450,000 | ||
| program | description | amount | |
|---|---|---|---|
| B101 | Chief Medical Examiner, Central and Western - Replacement Facility | 4,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B443 | CME - Headquarters - Feasibility Study | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF CRIMINAL JUSTICE INFO SERVICES | 7,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| I020 | Integrated Criminal Justice Information System (ICJIS) | 7,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 8,720,175 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police, Lower Basin Barracks - Renovation and Addition | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B370 | State Police - Facilities Strategy | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B422 | State Police Joint Operations Command Center | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,220,175 | |
| program | description | amount | |
|---|---|---|---|
| S017 | State Police Body Cameras | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MILITARY DIVISION | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B414 | MARNG Armory Master Plan | 1,125,000 | |
| program | description | amount | |
|---|---|---|---|
| B415 | MARNG Armory Master Plan - Projects from Master Plan | 1,000,000 | |
top of page