Home > Plan by Beneficiary Agency > Public Safety and Security
top of page
top of page
top of page
top of page
top of page
top of page
Public Safety and Security
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| EO Public Safety and Security | 9,881 | 0 | 194 | 0 | 5,000 | 15,075 |
| Chief Medical Examiner | 4,450 | 0 | 0 | 0 | 0 | 4,450 |
| Dept of Criminal Justice Info Services | 7,500 | 0 | 0 | 0 | 0 | 7,500 |
| Department of Police | 21,220 | 0 | 0 | 0 | 0 | 21,220 |
| Military Division | 550 | 0 | 0 | 575 | 1,000 | 2,125 |
| Department of Correction | 11,550 | 0 | 6,000 | 0 | 0 | 17,550 |
| TOTAL | 55,151 | 0 | 6,194 | 575 | 6,000 | 67,920 |
| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 15,074,551 | ||
| program | description | amount | |
|---|---|---|---|
| B105 | Various Construction Costs - Public Safety | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B447 | Facilities Needs for Sexual Assault Examination Kit Storage | 615,000 | |
| program | description | amount | |
|---|---|---|---|
| I244 | Public Safety MassVoice Migration | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S007 | Public Safety Equipment | 4,159,551 | |
| program | description | amount | |
|---|---|---|---|
| S008 | Body Armor Replacement Program | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S015 | SAEK Tracking System | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Public Safety Statewide Radio Network Modernization | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CHIEF MEDICAL EXAMINER | 4,450,000 | ||
| program | description | amount | |
|---|---|---|---|
| B101 | Chief Medical Examiner, Central and Western - Replacement Facility | 4,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B443 | CME - Headquarters - Feasibility Study | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF CRIMINAL JUSTICE INFO SERVICES | 7,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| I020 | Integrated Criminal Justice Information System (ICJIS) | 7,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 21,220,175 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police, Lower Basin Barracks - Renovation and Addition | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B370 | State Police - Facilities Strategy | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B422 | State Police Joint Operations Command Center | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S001 | State Police Vehicle Renewal | 12,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,220,175 | |
| program | description | amount | |
|---|---|---|---|
| S017 | State Police Body Cameras | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MILITARY DIVISION | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B414 | MARNG Armory Master Plan | 1,125,000 | |
| program | description | amount | |
|---|---|---|---|
| B415 | MARNG Armory Master Plan - Projects from Master Plan | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 17,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | DOC - Hayes Retrofits for Suicide Prevention at Correctional Facilities | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B293 | MCI Shirley - Food Service Facility Replacement | 2,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B324 | MCI Framingham/South Middlesex Correctional Ctr Energy/Water Upgrades | 6,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B364 | MCI Norfolk - Wastewater Repair | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B369 | Corrections - Facilities Strategy | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B444 | DOC - MASAC Plymouth - Program / Infrastructure Additions | 650,000 | |
| program | description | amount | |
|---|---|---|---|
| B445 | DOC Bridgewater - Boiler Replacement | 5,500,000 | |
top of page