Home > Plan by Beneficiary Agency > Independent Agencies and Constitutional Officers
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Independent Agencies and Constitutional Officers
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Worcester Sheriff's Department | 12,700 | 0 | 0 | 0 | 0 | 12,700 |
| Hampshire Sheriff's Department | 4,025 | 0 | 0 | 0 | 0 | 4,025 |
| Essex Sheriff's Department | 1,550 | 0 | 0 | 0 | 0 | 1,550 |
| Bristol Sheriff's Department | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| Dukes Sheriff's Department | 200 | 0 | 0 | 0 | 0 | 200 |
| Secretary of the Commonwealth | 6,350 | 0 | 0 | 0 | 1,550 | 7,900 |
| Office of the Treasurer | 14,372 | 0 | 0 | 0 | 0 | 14,372 |
| State Lottery Commission | 0 | 0 | 28,769 | 0 | 0 | 28,769 |
| Office of the Attorney General | 833 | 0 | 0 | 0 | 0 | 833 |
| Board of Library Commissioners | 20,000 | 0 | 0 | 0 | 15,000 | 35,000 |
| TOTAL | 61,030 | 0 | 28,769 | 0 | 16,550 | 106,348 |
| program | description | amount | |
|---|---|---|---|
| WORCESTER SHERIFF'S DEPARTMENT | 12,700,000 | ||
| program | description | amount | |
|---|---|---|---|
| B266 | Worcester Sheriff's Department - Medical and Intake Unit Replacement | 11,950,000 | |
| program | description | amount | |
|---|---|---|---|
| B367 | Worcester Sheriff's Department - Warehouse Renovation | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HAMPSHIRE SHERIFF'S DEPARTMENT | 4,025,000 | ||
| program | description | amount | |
|---|---|---|---|
| B366 | Hampshire Sheriff's Department - Rooftop HVAC and ventilation | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B371 | Hampshire Sheriff's Department - Modular Building - Renovations | 3,925,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| ESSEX SHERIFF'S DEPARTMENT | 1,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B321 | Essex Sheriff's Department - Energy / Water Retrofit | 550,000 | |
| program | description | amount | |
|---|---|---|---|
| B441 | Essex Sheriff's Department - Envelope and Kitchen | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BRISTOL SHERIFF'S DEPARTMENT | 1,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B292 | Bristol County Sheriff's Department - Security Upgrade | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DUKES SHERIFF'S DEPARTMENT | 200,000 | ||
| program | description | amount | |
|---|---|---|---|
| B442 | Dukes County Sheriff's Department - Strategy | 200,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 7,900,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 3,100,000 | |
| program | description | amount | |
|---|---|---|---|
| B251 | Secretary of the Commonwealth - State Archive Building - Renovation | 4,800,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| OFFICE OF THE TREASURER | 14,371,788 | ||
| program | description | amount | |
|---|---|---|---|
| E093 | Clean Water Trust State Match | 12,162,800 | |
| program | description | amount | |
|---|---|---|---|
| I223 | Payment Processing System | 1,417,988 | |
| program | description | amount | |
|---|---|---|---|
| I231 | Alcoholic Beverages Control Commission (ABCC) eLicensing Support | 341,000 | |
| program | description | amount | |
|---|---|---|---|
| I265 | Treasury Website | 450,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| STATE LOTTERY COMMISSION | 28,768,581 | ||
| program | description | amount | |
|---|---|---|---|
| I116 | New Lottery Support Systems and Peripherals | 28,768,581 | |
top of page| program | description | amount | |
|---|---|---|---|
| OFFICE OF THE ATTORNEY GENERAL | 833,000 | ||
| program | description | amount | |
|---|---|---|---|
| I178 | Attorney General Office (AGO) Case Management | 833,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BOARD OF LIBRARY COMMISSIONERS | 35,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A007 | Board of Library Commissioners - Library Construction Grants | 35,000,000 | |
top of page