Home > Plan by Beneficiary Agency > Administration and Finance
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Administration and Finance
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Exec Office for Administration & Finance | 10,150 | 0 | 0 | 0 | 65,000 | 75,150 |
| Capital Asset Management and Maintenance | 108,666 | 0 | 26,139 | 0 | 3,354 | 138,159 |
| Bureau of State Office Buildings | 17,870 | 0 | 0 | 0 | 0 | 17,870 |
| Massachusetts Office on Disability | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
| George Fingold Library | 500 | 0 | 0 | 0 | 0 | 500 |
| Department of Revenue | 10,093 | 0 | 0 | 12,070 | 0 | 22,163 |
| Human Resources Division | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| Operational Services Division | 0 | 0 | 5,000 | 0 | 0 | 5,000 |
| TOTAL | 149,779 | 0 | 31,139 | 12,070 | 68,354 | 261,342 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 75,150,000 | ||
| program | description | amount | |
|---|---|---|---|
| A003 | I-Cubed Economic Development Projects | 55,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 20,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A019 | Reasonable Accommodation Capital Reserve Account | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 138,159,000 | ||
| program | description | amount | |
|---|---|---|---|
| B041 | Sustainability and Resiliency | 34,578,000 | |
| program | description | amount | |
|---|---|---|---|
| B042 | DCAMM Capital Management | 39,400,000 | |
| program | description | amount | |
|---|---|---|---|
| B075 | Hurley Lindemann Building - Life Safety Improvements | 1,975,000 | |
| program | description | amount | |
|---|---|---|---|
| B078 | Delegated Deferred Maintenance - Statewide | 21,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B085 | Medfield State Hospital - Remediation and Demolition | 875,000 | |
| program | description | amount | |
|---|---|---|---|
| B102 | Various Construction Costs - State Office Buildings/Deferred Maintenance | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B188 | DCAMM Surplus Property Management and Maintenance | 5,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B189 | Government Center Facilities | 4,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B215 | DCAMM Facility Maintenance and Operations | 3,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B300 | Hurley Lindemann Redevelopment | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B318 | Open For Business Readiness Reserve | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B330 | Hurley Lindemann - Envelope Repair | 3,322,000 | |
| program | description | amount | |
|---|---|---|---|
| B334 | McCormack Building Master Plan and Improvements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B339 | Statewide Office Occupancy Planning and Improvements | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B340 | Brockton 226 Main Street - Building Demolition | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B350 | Statewide Asset Maintenance and Modernization | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B405 | DCAMM Lancaster Campus - Master Plan | 145,000 | |
| program | description | amount | |
|---|---|---|---|
| B406 | McCormack Building Tenant Consolidation | 984,000 | |
| program | description | amount | |
|---|---|---|---|
| B407 | DCAMM - State Office Buildings - Security Evaluation and Improvements | 1,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B408 | DCAMM - Massachusetts Information Technology Center Renovations | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B424 | Hampshire Council of Governments - Roof Repairs | 1,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B426 | Resiliency Master Planning Initiative | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B428 | McCormack Building - Repairs | 1,415,000 | |
| program | description | amount | |
|---|---|---|---|
| B429 | MITC - Comprehensive Energy and Water Retrofit | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I179 | CAMIS Expansion | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| I180 | ECM Document Management | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| I181 | Contractor Certification Enhancements | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| I266 | New DCAMM Project Management Information System | 320,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 17,870,000 | ||
| program | description | amount | |
|---|---|---|---|
| B271 | State House - New Telecom Hub | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B272 | State House - Water Infiltration Repairs - Phased | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B274 | State House - Elevator Upgrades and Replacements | 725,000 | |
| program | description | amount | |
|---|---|---|---|
| B305 | State House - Senate Chamber Renovation | 10,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B319 | State House - Energy and Water Upgrades | 4,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B409 | State House - Emergency Generator Replacement | 500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MASSACHUSETTS OFFICE ON DISABILITY | 1,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| A052 | Municipal ADA Improvement Grants | 1,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| GEORGE FINGOLD LIBRARY | 500,000 | ||
| program | description | amount | |
|---|---|---|---|
| I115 | State Library Digitization Project | 500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 22,162,703 | ||
| program | description | amount | |
|---|---|---|---|
| A042 | Community Compact Grants | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I037 | GeniSys | 1,875,000 | |
| program | description | amount | |
|---|---|---|---|
| I053 | Child Support and Enforcement COMETS HD | 18,287,703 | |
top of page| program | description | amount | |
|---|---|---|---|
| HUMAN RESOURCES DIVISION | 1,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B335 | Human Resources Division - Space Consolidation | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| OPERATIONAL SERVICES DIVISION | 5,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A044 | State Vehicle Replacement Program | 5,000,000 | |
top of page