Home > Plan by Beneficiary Agency > Executive Office of Housing and Economic Development
top of page
top of page
top of page
Executive Office of Housing and Economic Development
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 157,881 | 0 | 0 | 6,000 | 24,000 | 187,881 |
| Business Development | 3,000 | 0 | 0 | 0 | 11,500 | 14,500 |
| Dept of Housing & Community Development | 237,658 | 0 | 0 | 12,000 | 67,000 | 316,658 |
| TOTAL | 398,539 | 0 | 0 | 18,000 | 102,500 | 519,039 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 187,881,246 | ||
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 80,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D002 | Seaport Council Grants | 12,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D006 | Brownfields Redevelopment | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D009 | Transformative Development Initiative | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D010 | Site Readiness | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D011 | Massachusetts Manufacturing Innovation Initiative | 10,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D012 | Collaborative Workspace Program | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D013 | Military Task Force | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D014 | CDFI Grants | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D015 | Massachusetts Food Trust Program | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D017 | Dredging | 6,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D018 | Capital Improvements at Devens | 14,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D019 | Life Sciences Capital Program | 22,047,594 | |
| program | description | amount | |
|---|---|---|---|
| D020 | Broadband Last Mile | 16,608,652 | |
| program | description | amount | |
|---|---|---|---|
| D021 | Capital Improvements at Belchertown State School | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | MassVentures START Program | 3,225,000 | |
| program | description | amount | |
|---|---|---|---|
| D032 | Research and Development Matching Fund Grants | 10,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUSINESS DEVELOPMENT | 14,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| D003 | Zoo New England | 14,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 316,658,092 | ||
| program | description | amount | |
|---|---|---|---|
| H002 | Affordable Housing Trust Fund | 45,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H004 | Community Based Housing | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H006 | Facilities Consolidation Fund | 11,600,000 | |
| program | description | amount | |
|---|---|---|---|
| H007 | Housing at Transit Nodes | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H008 | Housing Innovations Fund | 12,438,194 | |
| program | description | amount | |
|---|---|---|---|
| H009 | Housing Stabilization Fund | 31,175,000 | |
| program | description | amount | |
|---|---|---|---|
| H010 | Mass Rehabs Home Modification Loan Program | 6,500,000 | |
| program | description | amount | |
|---|---|---|---|
| H011 | Public Housing - Affordable Housing Trust Fund | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H012 | Public Housing - General | 100,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 1,094,898 | |
| program | description | amount | |
|---|---|---|---|
| H017 | Transit Oriented Development Housing | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H020 | Supportive Housing | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H021 | Affordability Preservation | 25,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H022 | Community Scale Housing | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H023 | Mixed Income Community Development | 27,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H024 | Mixed-Income Housing Demonstration | 15,500,000 | |
| program | description | amount | |
|---|---|---|---|
| H025 | Smart Growth - 40R | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H026 | Public Housing - Sustainability and Resiliency | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H027 | Housing Choice Grants to Municipalities | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I264 | Homelessness Data Warehouse | 350,000 | |
top of page