Home > Plan by Beneficiary Agency > Executive Office of Education
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Executive Office of Education
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Executive Office of Education | 20,300 | 0 | 0 | 0 | 2,000 | 22,300 |
| Early Ed and Care | 5,750 | 0 | 0 | 0 | 14,750 | 20,500 |
| Department of Higher Education | 102,800 | 0 | 0 | 0 | 0 | 102,800 |
| University of Massachusetts | 39,700 | 0 | 5,000 | 0 | 2,600 | 47,300 |
| Fitchburg State University | 475 | 0 | 0 | 0 | 0 | 475 |
| Bristol Community College | 0 | 0 | 0 | 0 | 750 | 750 |
| Holyoke Community College | 13,840 | 0 | 0 | 0 | 160 | 14,000 |
| Mount Wachusett Community College | 3,060 | 0 | 0 | 0 | 0 | 3,060 |
| Northern Essex Community College | 3,500 | 0 | 0 | 0 | 0 | 3,500 |
| Quinsigamond Community College | 2,875 | 0 | 0 | 0 | 600 | 3,475 |
| Springfield Technical Community College | 12,070 | 0 | 0 | 0 | 0 | 12,070 |
| Roxbury Community College | 10,900 | 0 | 0 | 0 | 0 | 10,900 |
| Middlesex Community College | 780 | 0 | 0 | 0 | 3,300 | 4,080 |
| TOTAL | 216,050 | 0 | 5,000 | 0 | 24,160 | 245,210 |
| program | description | amount | |
|---|---|---|---|
| EXECUTIVE OFFICE OF EDUCATION | 22,300,000 | ||
| program | description | amount | |
|---|---|---|---|
| C001 | Workforce Skills Capital Grants | 17,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I188 | Schools Interoperability Framework (SIF) Improvements | 1,800,000 | |
| program | description | amount | |
|---|---|---|---|
| I252 | Integrated Digital Data Service Platform (IDDS) | 3,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EARLY ED AND CARE | 20,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| C002 | Early Education and Out of School Time Capital Grants | 18,750,000 | |
| program | description | amount | |
|---|---|---|---|
| I011 | Child Care Financial Assistance (CCFA) Application Enhancements | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| I233 | Licensing Education Analytic Database (LEAD) Application | 950,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF HIGHER EDUCATION | 102,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| B107 | Various Construction Costs - State Universities and Community Colleges | 700,000 | |
| program | description | amount | |
|---|---|---|---|
| B346 | Higher Education - Future New Major Projects | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B348 | Higher Education - Critical Repairs | 37,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B436 | Higher Education - Project Strategies - Readiness Pool | 4,800,000 | |
| program | description | amount | |
|---|---|---|---|
| B437 | Higher Education - Accelerated Infrastructure Program | 50,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS | 47,300,000 | ||
| program | description | amount | |
|---|---|---|---|
| B134 | UMass Boston - Substructure Demolition / Quadrangle Development | 36,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B166 | UMass Amherst - Physical Science Building | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B320 | UMass Lowell - Energy / Water Upgrades | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B326 | UMass Amherst - Energy / Water Upgrades (Phased) | 5,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B446 | UMass Medical School - Master Plan | 600,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| FITCHBURG STATE UNIVERSITY | 475,000 | ||
| program | description | amount | |
|---|---|---|---|
| B322 | Fitchburg State University - Energy / Water Retrofit | 475,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BRISTOL COMMUNITY COLLEGE | 750,000 | ||
| program | description | amount | |
|---|---|---|---|
| B438 | Bristol Community College - Simulated Clean Room | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HOLYOKE COMMUNITY COLLEGE | 14,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B165 | Holyoke Community College - Renovation of Building G | 13,840,000 | |
| program | description | amount | |
|---|---|---|---|
| B297 | Holyoke Community College - Marieb Hall Renovation | 160,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MOUNT WACHUSETT COMMUNITY COLLEGE | 3,060,000 | ||
| program | description | amount | |
|---|---|---|---|
| B229 | Mount Wachusett Community College - Parking Lot Improvements | 3,060,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| NORTHERN ESSEX COMMUNITY COLLEGE | 3,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| B343 | Northern Essex Community College, Lawrence - Dimitry Building - Repairs | 3,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| QUINSIGAMOND COMMUNITY COLLEGE | 3,475,000 | ||
| program | description | amount | |
|---|---|---|---|
| B342 | Quinsigamond Community College - Surprenant Hall - Systems Upgrade | 2,875,000 | |
| program | description | amount | |
|---|---|---|---|
| B412 | Quinsigamond Community College - Surprenant Building - Lab Renovation | 600,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SPRINGFIELD TECHNICAL COMMUNITY COLLEGE | 12,070,000 | ||
| program | description | amount | |
|---|---|---|---|
| B146 | Springfield Technical Community College - Building 19 Renovation | 12,070,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| ROXBURY COMMUNITY COLLEGE | 10,900,000 | ||
| program | description | amount | |
|---|---|---|---|
| B145 | Roxbury Community College - Academic Buildings Modernization | 10,900,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MIDDLESEX COMMUNITY COLLEGE | 4,080,000 | ||
| program | description | amount | |
|---|---|---|---|
| B087 | Middlesex Community College, Lowell - New Academic Arts Center | 780,000 | |
| program | description | amount | |
|---|---|---|---|
| B411 | Middlesex Community College, Lowell - Biotech Lab Renovation | 3,300,000 | |
top of page