Home > Plan by Capital Agency > Education
top of page
top of page
Education
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Executive Office of Education | 15,000 | 0 | 0 | 0 | 2,000 | 17,000 |
| Early Ed and Care | 4,000 | 0 | 0 | 0 | 14,750 | 18,750 |
| TOTAL | 19,000 | 0 | 0 | 0 | 16,750 | 35,750 |
| program | description | amount | |
|---|---|---|---|
| EXECUTIVE OFFICE OF EDUCATION | 17,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| C001 | Workforce Skills Capital Grants | 17,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EARLY ED AND CARE | 18,750,000 | ||
| program | description | amount | |
|---|---|---|---|
| C002 | Early Education and Out of School Time Capital Grants | 18,750,000 | |
top of page