Home > Plan by Capital Agency > Capital Asset Management
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Capital Asset Management
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Trial Court | 90,330 | 0 | 0 | 0 | 0 | 90,330 |
| Worcester Sheriff's Department | 12,700 | 0 | 0 | 0 | 0 | 12,700 |
| Hampshire Sheriff's Department | 4,025 | 0 | 0 | 0 | 0 | 4,025 |
| Essex Sheriff's Department | 1,550 | 0 | 0 | 0 | 0 | 1,550 |
| Bristol Sheriff's Department | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| Dukes Sheriff's Department | 200 | 0 | 0 | 0 | 0 | 200 |
| Secretary of the Commonwealth | 4,800 | 0 | 0 | 0 | 0 | 4,800 |
| Capital Asset Management and Maintenance | 107,396 | 0 | 26,139 | 0 | 3,354 | 136,889 |
| Bureau of State Office Buildings | 17,870 | 0 | 0 | 0 | 0 | 17,870 |
| Human Resources Division | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| Technology Services and Security | 2,125 | 0 | 0 | 0 | 0 | 2,125 |
| Exec Office of Health & Human Services | 950 | 0 | 0 | 0 | 0 | 950 |
| Department of Public Health | 88,949 | 0 | 4,300 | 0 | 0 | 93,249 |
| Department of Mental Health | 9,000 | 0 | 0 | 0 | 0 | 9,000 |
| Department of Youth Services | 1,695 | 0 | 0 | 0 | 0 | 1,695 |
| Soldiers' Home in Massachusetts | 7,950 | 0 | 0 | 2,000 | 0 | 9,950 |
| Soldiers' Home, Holyoke | 4,095 | 0 | 0 | 0 | 1,100 | 5,195 |
| Department of Career Services | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| Department of Higher Education | 102,800 | 0 | 0 | 0 | 0 | 102,800 |
| University of Massachusetts | 39,700 | 0 | 5,000 | 0 | 2,600 | 47,300 |
| Fitchburg State University | 475 | 0 | 0 | 0 | 0 | 475 |
| Bristol Community College | 0 | 0 | 0 | 0 | 750 | 750 |
| Holyoke Community College | 13,840 | 0 | 0 | 0 | 160 | 14,000 |
| Mount Wachusett Community College | 3,060 | 0 | 0 | 0 | 0 | 3,060 |
| Northern Essex Community College | 3,500 | 0 | 0 | 0 | 0 | 3,500 |
| Quinsigamond Community College | 2,875 | 0 | 0 | 0 | 600 | 3,475 |
| Springfield Technical Community College | 12,070 | 0 | 0 | 0 | 0 | 12,070 |
| Roxbury Community College | 10,900 | 0 | 0 | 0 | 0 | 10,900 |
| Middlesex Community College | 780 | 0 | 0 | 0 | 3,300 | 4,080 |
| EO Public Safety and Security | 915 | 0 | 0 | 0 | 0 | 915 |
| Chief Medical Examiner | 4,450 | 0 | 0 | 0 | 0 | 4,450 |
| Department of Police | 3,500 | 0 | 0 | 0 | 0 | 3,500 |
| Military Division | 550 | 0 | 0 | 575 | 1,000 | 2,125 |
| Department of Correction | 11,550 | 0 | 6,000 | 0 | 0 | 17,550 |
| TOTAL | 568,600 | 0 | 41,439 | 2,575 | 12,864 | 625,478 |
| program | description | amount | |
|---|---|---|---|
| TRIAL COURT | 90,330,000 | ||
| program | description | amount | |
|---|---|---|---|
| B004 | Lowell Justice Center | 59,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B036 | Middlesex Trial Court | 7,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B104 | Various Construction Costs - Trial Courts | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B198 | Haverhill District Court ADA Upgrade Energy Efficiency and Code Compliance | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| B212 | Brighton District Court - Access and Deferred Maintenance Improvements | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B268 | Suffolk County Courthouse High Rise - Elevator Renovations | 8,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B270 | Trial Courts - Priority Improvements from Master Plan | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B276 | Springfield Trial Court - Electrical Replacement | 2,100,000 | |
| program | description | amount | |
|---|---|---|---|
| B374 | Trial Courts - OJJDP Sight and Sound Separation of Juveniles | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| B396 | East Brookfield Court - Exterior and HVAC Repairs | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B398 | Trial Courts - Critical Repairs | 980,000 | |
| program | description | amount | |
|---|---|---|---|
| B420 | Quincy Trial Court - Study | 1,250,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| WORCESTER SHERIFF'S DEPARTMENT | 12,700,000 | ||
| program | description | amount | |
|---|---|---|---|
| B266 | Worcester Sheriff's Department - Medical and Intake Unit Replacement | 11,950,000 | |
| program | description | amount | |
|---|---|---|---|
| B367 | Worcester Sheriff's Department - Warehouse Renovation | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HAMPSHIRE SHERIFF'S DEPARTMENT | 4,025,000 | ||
| program | description | amount | |
|---|---|---|---|
| B366 | Hampshire Sheriff's Department - Rooftop HVAC and ventilation | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B371 | Hampshire Sheriff's Department - Modular Building - Renovations | 3,925,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| ESSEX SHERIFF'S DEPARTMENT | 1,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B321 | Essex Sheriff's Department - Energy / Water Retrofit | 550,000 | |
| program | description | amount | |
|---|---|---|---|
| B441 | Essex Sheriff's Department - Envelope and Kitchen | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BRISTOL SHERIFF'S DEPARTMENT | 1,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B292 | Bristol County Sheriff's Department - Security Upgrade | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DUKES SHERIFF'S DEPARTMENT | 200,000 | ||
| program | description | amount | |
|---|---|---|---|
| B442 | Dukes County Sheriff's Department - Strategy | 200,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 4,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| B251 | Secretary of the Commonwealth - State Archive Building - Renovation | 4,800,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 136,889,000 | ||
| program | description | amount | |
|---|---|---|---|
| B041 | Sustainability and Resiliency | 34,578,000 | |
| program | description | amount | |
|---|---|---|---|
| B042 | DCAMM Capital Management | 39,400,000 | |
| program | description | amount | |
|---|---|---|---|
| B075 | Hurley Lindemann Building - Life Safety Improvements | 1,975,000 | |
| program | description | amount | |
|---|---|---|---|
| B078 | Delegated Deferred Maintenance - Statewide | 21,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B085 | Medfield State Hospital - Remediation and Demolition | 875,000 | |
| program | description | amount | |
|---|---|---|---|
| B102 | Various Construction Costs - State Office Buildings/Deferred Maintenance | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B188 | DCAMM Surplus Property Management and Maintenance | 5,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B189 | Government Center Facilities | 4,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B215 | DCAMM Facility Maintenance and Operations | 3,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B300 | Hurley Lindemann Redevelopment | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B318 | Open For Business Readiness Reserve | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B330 | Hurley Lindemann - Envelope Repair | 3,322,000 | |
| program | description | amount | |
|---|---|---|---|
| B334 | McCormack Building Master Plan and Improvements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B339 | Statewide Office Occupancy Planning and Improvements | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B340 | Brockton 226 Main Street - Building Demolition | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B350 | Statewide Asset Maintenance and Modernization | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B405 | DCAMM Lancaster Campus - Master Plan | 145,000 | |
| program | description | amount | |
|---|---|---|---|
| B406 | McCormack Building Tenant Consolidation | 984,000 | |
| program | description | amount | |
|---|---|---|---|
| B407 | DCAMM - State Office Buildings - Security Evaluation and Improvements | 1,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B408 | DCAMM - Massachusetts Information Technology Center Renovations | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B424 | Hampshire Council of Governments - Roof Repairs | 1,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B426 | Resiliency Master Planning Initiative | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B428 | McCormack Building - Repairs | 1,415,000 | |
| program | description | amount | |
|---|---|---|---|
| B429 | MITC - Comprehensive Energy and Water Retrofit | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 17,870,000 | ||
| program | description | amount | |
|---|---|---|---|
| B271 | State House - New Telecom Hub | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B272 | State House - Water Infiltration Repairs - Phased | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B274 | State House - Elevator Upgrades and Replacements | 725,000 | |
| program | description | amount | |
|---|---|---|---|
| B305 | State House - Senate Chamber Renovation | 10,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B319 | State House - Energy and Water Upgrades | 4,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B409 | State House - Emergency Generator Replacement | 500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HUMAN RESOURCES DIVISION | 1,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B335 | Human Resources Division - Space Consolidation | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| TECHNOLOGY SERVICES AND SECURITY | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B329 | EOTSS - Tenant Improvements McCormack 3 and 8 | 2,125,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE OF HEALTH & HUMAN SERVICES | 950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B103 | Various Construction Costs - Executive Office of Health and Human Services | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B440 | EHS - Shattuck Hospital Campus - Site Development | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 93,249,314 | ||
| program | description | amount | |
|---|---|---|---|
| B307 | DPH - Western Mass Hospital - Mechanical Upgrades | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B323 | DPH - Pappas Rehabilitation Center - Energy/Water Upgrades | 6,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B354 | DPH - JP Campus | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B355 | DPH - Public Health Hospital - Renovation / Replacement | 82,009,314 | |
| program | description | amount | |
|---|---|---|---|
| B356 | DPH - Lemuel Shattuck Hospital - Personnel Building Demolition | 1,440,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF MENTAL HEALTH | 9,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B202 | Solomon Carter Fuller Mental Health Ctr - Facade Repair/Elevator Upgrade | 5,525,000 | |
| program | description | amount | |
|---|---|---|---|
| B417 | DMH Taunton - Water Infrastructure Improvements | 725,000 | |
| program | description | amount | |
|---|---|---|---|
| B418 | DMH Taunton - Chambers Building - Accessibility | 1,750,000 | |
| program | description | amount | |
|---|---|---|---|
| B439 | DMH, Multiple Facilities - Anti-Ligature Improvements | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 1,695,000 | ||
| program | description | amount | |
|---|---|---|---|
| B357 | DYS - Taunton - Goss Building | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B419 | DYS Westborough - Infrastructure Improvements | 695,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 9,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea Soldiers' Home - Envelope and Bath Accessibility Improvements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B302 | Chelsea Soldiers' Home - Transitional Housing - P3 | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B351 | Chelsea Soldiers' Home - Long Term Care | 9,450,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME, HOLYOKE | 5,195,000 | ||
| program | description | amount | |
|---|---|---|---|
| B308 | Holyoke Soldiers' Home - Egress Renovation | 2,045,000 | |
| program | description | amount | |
|---|---|---|---|
| B425 | Holyoke Soldiers' Home - Improvements | 3,150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CAREER SERVICES | 2,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B402 | Dept of Workforce Development - 226 Main St. Brockton - New Facility | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF HIGHER EDUCATION | 102,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| B107 | Various Construction Costs - State Universities and Community Colleges | 700,000 | |
| program | description | amount | |
|---|---|---|---|
| B346 | Higher Education - Future New Major Projects | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B348 | Higher Education - Critical Repairs | 37,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B436 | Higher Education - Project Strategies - Readiness Pool | 4,800,000 | |
| program | description | amount | |
|---|---|---|---|
| B437 | Higher Education - Accelerated Infrastructure Program | 50,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS | 47,300,000 | ||
| program | description | amount | |
|---|---|---|---|
| B134 | UMass Boston - Substructure Demolition / Quadrangle Development | 36,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B166 | UMass Amherst - Physical Science Building | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B320 | UMass Lowell - Energy / Water Upgrades | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B326 | UMass Amherst - Energy / Water Upgrades (Phased) | 5,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B446 | UMass Medical School - Master Plan | 600,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| FITCHBURG STATE UNIVERSITY | 475,000 | ||
| program | description | amount | |
|---|---|---|---|
| B322 | Fitchburg State University - Energy / Water Retrofit | 475,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BRISTOL COMMUNITY COLLEGE | 750,000 | ||
| program | description | amount | |
|---|---|---|---|
| B438 | Bristol Community College - Simulated Clean Room | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HOLYOKE COMMUNITY COLLEGE | 14,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B165 | Holyoke Community College - Renovation of Building G | 13,840,000 | |
| program | description | amount | |
|---|---|---|---|
| B297 | Holyoke Community College - Marieb Hall Renovation | 160,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MOUNT WACHUSETT COMMUNITY COLLEGE | 3,060,000 | ||
| program | description | amount | |
|---|---|---|---|
| B229 | Mount Wachusett Community College - Parking Lot Improvements | 3,060,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| NORTHERN ESSEX COMMUNITY COLLEGE | 3,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| B343 | Northern Essex Community College, Lawrence - Dimitry Building - Repairs | 3,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| QUINSIGAMOND COMMUNITY COLLEGE | 3,475,000 | ||
| program | description | amount | |
|---|---|---|---|
| B342 | Quinsigamond Community College - Surprenant Hall - Systems Upgrade | 2,875,000 | |
| program | description | amount | |
|---|---|---|---|
| B412 | Quinsigamond Community College - Surprenant Building - Lab Renovation | 600,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SPRINGFIELD TECHNICAL COMMUNITY COLLEGE | 12,070,000 | ||
| program | description | amount | |
|---|---|---|---|
| B146 | Springfield Technical Community College - Building 19 Renovation | 12,070,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| ROXBURY COMMUNITY COLLEGE | 10,900,000 | ||
| program | description | amount | |
|---|---|---|---|
| B145 | Roxbury Community College - Academic Buildings Modernization | 10,900,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MIDDLESEX COMMUNITY COLLEGE | 4,080,000 | ||
| program | description | amount | |
|---|---|---|---|
| B087 | Middlesex Community College, Lowell - New Academic Arts Center | 780,000 | |
| program | description | amount | |
|---|---|---|---|
| B411 | Middlesex Community College, Lowell - Biotech Lab Renovation | 3,300,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 915,000 | ||
| program | description | amount | |
|---|---|---|---|
| B105 | Various Construction Costs - Public Safety | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B447 | Facilities Needs for Sexual Assault Examination Kit Storage | 615,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CHIEF MEDICAL EXAMINER | 4,450,000 | ||
| program | description | amount | |
|---|---|---|---|
| B101 | Chief Medical Examiner, Central and Western - Replacement Facility | 4,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B443 | CME - Headquarters - Feasibility Study | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 3,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police, Lower Basin Barracks - Renovation and Addition | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B370 | State Police - Facilities Strategy | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B422 | State Police Joint Operations Command Center | 1,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MILITARY DIVISION | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B414 | MARNG Armory Master Plan | 1,125,000 | |
| program | description | amount | |
|---|---|---|---|
| B415 | MARNG Armory Master Plan - Projects from Master Plan | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 17,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | DOC - Hayes Retrofits for Suicide Prevention at Correctional Facilities | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B293 | MCI Shirley - Food Service Facility Replacement | 2,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B324 | MCI Framingham/South Middlesex Correctional Ctr Energy/Water Upgrades | 6,200,000 | |
| program | description | amount | |
|---|---|---|---|
| B364 | MCI Norfolk - Wastewater Repair | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B369 | Corrections - Facilities Strategy | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B444 | DOC - MASAC Plymouth - Program / Infrastructure Additions | 650,000 | |
| program | description | amount | |
|---|---|---|---|
| B445 | DOC Bridgewater - Boiler Replacement | 5,500,000 | |
top of page