Home > Plan by Capital Agency > Housing and Economic Development
top of page
top of page
Housing and Economic Development
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 157,881 | 0 | 0 | 6,000 | 24,000 | 187,881 |
| Business Development | 3,000 | 0 | 0 | 0 | 11,500 | 14,500 |
| TOTAL | 160,881 | 0 | 0 | 6,000 | 35,500 | 202,381 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 187,881,246 | ||
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 80,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D002 | Seaport Council Grants | 12,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D006 | Brownfields Redevelopment | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D009 | Transformative Development Initiative | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D010 | Site Readiness | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D011 | Massachusetts Manufacturing Innovation Initiative | 10,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D012 | Collaborative Workspace Program | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D013 | Military Task Force | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D014 | CDFI Grants | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D015 | Massachusetts Food Trust Program | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D017 | Dredging | 6,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D018 | Capital Improvements at Devens | 14,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D019 | Life Sciences Capital Program | 22,047,594 | |
| program | description | amount | |
|---|---|---|---|
| D020 | Broadband Last Mile | 16,608,652 | |
| program | description | amount | |
|---|---|---|---|
| D021 | Capital Improvements at Belchertown State School | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | MassVentures START Program | 3,225,000 | |
| program | description | amount | |
|---|---|---|---|
| D032 | Research and Development Matching Fund Grants | 10,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUSINESS DEVELOPMENT | 14,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| D003 | Zoo New England | 14,500,000 | |
top of page