Home > Plan by Capital Agency > Administration and Finance
top of page
top of page
top of page
top of page
top of page
top of page
Administration and Finance
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Secretary of the Commonwealth | 1,550 | 0 | 0 | 0 | 1,550 | 3,100 |
| Board of Library Commissioners | 20,000 | 0 | 0 | 0 | 15,000 | 35,000 |
| Exec Office for Administration & Finance | 10,150 | 0 | 0 | 0 | 65,000 | 75,150 |
| Massachusetts Office on Disability | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
| Department of Revenue | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| Operational Services Division | 0 | 0 | 5,000 | 0 | 0 | 5,000 |
| TOTAL | 35,200 | 0 | 5,000 | 0 | 81,550 | 121,750 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 3,100,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 3,100,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BOARD OF LIBRARY COMMISSIONERS | 35,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A007 | Board of Library Commissioners - Library Construction Grants | 35,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 75,150,000 | ||
| program | description | amount | |
|---|---|---|---|
| A003 | I-Cubed Economic Development Projects | 55,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 20,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A019 | Reasonable Accommodation Capital Reserve Account | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MASSACHUSETTS OFFICE ON DISABILITY | 1,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| A052 | Municipal ADA Improvement Grants | 1,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 2,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A042 | Community Compact Grants | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| OPERATIONAL SERVICES DIVISION | 5,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A044 | State Vehicle Replacement Program | 5,000,000 | |
top of page