Home > Plan by Capital Agency > Public Safety
top of page
top of page
Public Safety
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| EO Public Safety and Security | 5,966 | 0 | 194 | 0 | 5,000 | 11,160 |
| Department of Police | 17,720 | 0 | 0 | 0 | 0 | 17,720 |
| TOTAL | 23,686 | 0 | 194 | 0 | 5,000 | 28,880 |
| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 11,159,551 | ||
| program | description | amount | |
|---|---|---|---|
| S007 | Public Safety Equipment | 4,159,551 | |
| program | description | amount | |
|---|---|---|---|
| S008 | Body Armor Replacement Program | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S015 | SAEK Tracking System | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Public Safety Statewide Radio Network Modernization | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 17,720,175 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | State Police Vehicle Renewal | 12,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,220,175 | |
| program | description | amount | |
|---|---|---|---|
| S017 | State Police Body Cameras | 2,000,000 | |
top of page