Department of Fish and Game
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Fish and Game | 6,736 | 0 | 0 | 1,300 | 8,750 | 16,786 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 16,785,568 | ||
| program | description | amount | |
|---|---|---|---|
| B046 | Division of Fisheries & Wildlife - New Field Headquarters | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E024 | Marine Fisheries Institute Facility Repairs | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| E025 | Boat Ramp Construction and Maintenance | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E032 | River Revitalization and Riverine Habitat Restoration | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E038 | Land and Habitat Programs | 2,250,568 | |
| program | description | amount | |
|---|---|---|---|
| E046 | Department of Fish and Game Dam Safety Repair | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E063 | Herring River Estuary Restoration Project, Federal Funding Leverage | 1,850,000 | |
| program | description | amount | |
|---|---|---|---|
| E069 | Anadromous Fish Passage Repair | 50,000 | |
| program | description | amount | |
|---|---|---|---|
| E077 | Fish Abundance Survey Data Collection System | 75,000 | |
| program | description | amount | |
|---|---|---|---|
| E078 | Hoosic River Flood Management and Revitalization | 110,000 | |
top of page