Department of Environmental Protection
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Environmental Protection | 17,762 | 0 | 0 | 0 | 6,500 | 24,262 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 24,262,020 | ||
| program | description | amount | |
|---|---|---|---|
| E018 | Wetlands Change/Protection Project | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| E026 | Ambient Air Monitoring | 736,000 | |
| program | description | amount | |
|---|---|---|---|
| E029 | Sustainable Water Management Initiative (SWMI) | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E030 | Emergency Response Risk Reduction and Remediation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E035 | Federal Superfund Site Restoration | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| E036 | Solid Waste Management and Recycling Program | 1,564,000 | |
| program | description | amount | |
|---|---|---|---|
| E040 | EPA Match on Superfund Clean Up Sites | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E041 | Enforcement Support and Brownfields | 2,608,200 | |
| program | description | amount | |
|---|---|---|---|
| E074 | Massachusetts Estuaries Reporting Project | 376,820 | |
| program | description | amount | |
|---|---|---|---|
| E099 | Charlton Water Supply | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| E100 | Worcester Whitla Dr Sewer Pump Station/Rt 20 Extension | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E101 | Pioneer Valley Planning Commission CSO mitigation | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E103 | Surface Water Quality Standards | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| E104 | Water Quality Monitoring and Assessment | 427,000 | |
top of page