Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Ed and Care
- Department of Higher Education
- University of Massachusetts
- Fitchburg State University
- Framingham State University
- Salem State University
- Westfield State University
- Worcester State University
- Massachusetts College of Art
- Massachusetts Maritime Academy
- Berkshire Community College
- Bristol Community College
- Cape Cod Community College
- Holyoke Community College
- Massachusetts Bay Community College
- Mount Wachusett Community College
- Northern Essex Community College
- North Shore Community College
- Quinsigamond Community College
- Springfield Technical Community College
- Roxbury Community College
- Middlesex Community College
- Public Safety
Executive Office of Education
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Executive Office of Education | 18,350 | 0 | 0 | 0 | 0 | 18,350 |
| Early Ed and Care | 4,000 | 0 | 0 | 0 | 0 | 4,000 |
| Department of Higher Education | 9,300 | 0 | 0 | 0 | 0 | 9,300 |
| University of Massachusetts | 81,971 | 0 | 3,900 | 0 | 33,586 | 119,457 |
| Fitchburg State University | 275 | 0 | 0 | 0 | 0 | 275 |
| Framingham State University | 5,000 | 0 | 0 | 0 | 3,000 | 8,000 |
| Salem State University | 7,300 | 0 | 0 | 0 | 3,750 | 11,050 |
| Westfield State University | 6,300 | 0 | 0 | 0 | 0 | 6,300 |
| Worcester State University | 3,750 | 0 | 0 | 0 | 1,486 | 5,236 |
| Massachusetts College of Art | 4,050 | 0 | 0 | 0 | 0 | 4,050 |
| Massachusetts Maritime Academy | 2,500 | 0 | 0 | 0 | 0 | 2,500 |
| Berkshire Community College | 15,000 | 0 | 0 | 0 | 0 | 15,000 |
| Bristol Community College | 4,800 | 0 | 0 | 0 | 0 | 4,800 |
| Cape Cod Community College | 2,700 | 0 | 0 | 0 | 0 | 2,700 |
| Holyoke Community College | 8,000 | 0 | 0 | 0 | 2,000 | 10,000 |
| Massachusetts Bay Community College | 1,300 | 0 | 0 | 0 | 0 | 1,300 |
| Mount Wachusett Community College | 12,860 | 0 | 0 | 0 | 0 | 12,860 |
| Northern Essex Community College | 11,700 | 0 | 0 | 0 | 0 | 11,700 |
| North Shore Community College | 12,000 | 0 | 0 | 0 | 0 | 12,000 |
| Quinsigamond Community College | 1,200 | 0 | 0 | 0 | 0 | 1,200 |
| Springfield Technical Community College | 14,700 | 0 | 0 | 0 | 3,000 | 17,700 |
| Roxbury Community College | 15,100 | 0 | 6,200 | 0 | 1,000 | 22,300 |
| Middlesex Community College | 4,700 | 0 | 0 | 0 | 7,983 | 12,683 |
| TOTAL | 246,856 | 0 | 10,100 | 0 | 55,805 | 312,760 |
top of page