Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Agricultural Resources | 2,992 | 0 | 0 | 0 | 0 | 2,992 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 2,991,600 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Resources Capital Management | 291,600 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| E048 | Urban Agriculture | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E061 | Agicultural Food Safety Improvement Program (AFSIP) | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| E080 | Mass Food Venture Program | 1,000,000 | |
top of page