Board of Library Commissioners




Historical Budget Levels ($000)
Account FY2016
      GAA
FY2017
      GAA
FY2018
      GAA
FY2018
Projected
Spending
FY2019  
   House 2
7000-9101 Board of Library Commissioners 1,077 1,077 1,077 1,077 1,088
7000-9401 Regional Libraries Local Aid 9,938 9,883 9,982 9,982 10,082
7000-9402 Talking Book Program Worcester 447 442 492 492 442
7000-9406 Talking Book Program Watertown 2,517 2,488 2,513 2,513 2,513
7000-9501 Public Libraries Local Aid 9,029 9,000 9,090 9,090 9,181
7000-9506 Library Technology and Automated Resource-Sharing Networks 2,117 2,077 2,097 2,095 2,116
7000-9508 Center for the Book 200 200 200 200 200
TOTAL 25,325 25,167 25,452 25,449 25,622

top of page link top of page