Governor Charles D. Baker's Budget Recommendation - House 1 Fiscal Year 2016

Search for line item

Go

Executive Office of Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Secretariat FY12
Expended
FY13
Expended
FY14
Expended
FY15
Projected
Spending *
FY16
House 1
Department of Early Education and Care 43,063 43,167 42,851 42,830 42,752
Board of Higher Education 1,057 1,643 6,805 10,274 6,453
University of Massachusetts 0 0 0 36,977 35,877
State Universities 0 0 0 475 0
Community Colleges 0 0 60 2,150 0
Executive Office of Education 0 0 0 190 0
Department of Elementary and Secondary Education 4,202,435 4,416,975 4,576,061 4,636,865 4,718,682
TOTAL 4,246,555 4,461,786 4,625,776 4,729,762 4,803,763

top of page link top of page