Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Alt. HTML View
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Sheriffs
Department |
FY11 Expended |
FY12 Expended |
FY13 Expended |
FY14 Projected Spending * |
FY15 House 2 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 53,338 | 54,514 | 55,770 | 57,972 | 60,602 |
Worcester Sheriff's Department | 30,517 | 28,389 | 27,324 | 28,415 | 28,016 |
Middlesex Sheriff's Department | 44,560 | 47,118 | 49,145 | 49,376 | 52,553 |
Franklin Sheriff's Department | 8,049 | 9,344 | 10,105 | 9,727 | 11,097 |
Hampshire Sheriff's Department | 9,693 | 10,295 | 10,255 | 10,745 | 10,775 |
Essex Sheriff's Department | 33,176 | 32,645 | 33,966 | 32,780 | 34,693 |
Berkshire Sheriff's Department | 11,885 | 11,576 | 12,282 | 14,079 | 13,001 |
Massachusetts Sheriffs' Association | 227 | 226 | 255 | 0 | 4 |
Barnstable Sheriff's Department | 19,084 | 19,736 | 21,142 | 19,555 | 22,544 |
Bristol Sheriff's Department | 25,280 | 25,200 | 27,603 | 23,682 | 21,806 |
Dukes Sheriff's Department | 1,969 | 2,005 | 2,147 | 2,028 | 2,253 |
Nantucket Sheriff's Department | 280 | 247 | 227 | 748 | 748 |
Norfolk Sheriff's Department | 19,144 | 20,162 | 21,125 | 19,722 | 18,682 |
Plymouth Sheriff's Department | 33,533 | 35,281 | 36,606 | 37,582 | 41,364 |
Suffolk Sheriff's Department | 70,466 | 71,093 | 73,320 | 56,845 | 55,664 |
TOTAL | 361,199 | 367,831 | 381,273 | 363,256 | 373,801 |
