Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2015

Secretary of the Commonwealth







Historical Spending ($000)
WAGES & SALARIES
Account FY11
Expended
FY12
Expended
FY13
Expended
FY14
Projected
Spending *
FY15
House 2
0511-0000 Secretary of the Commonwealth Administration 5,521 5,327 5,003 4,883 5,096
0511-0002 Corporate Dissolution Program 179 204 97 122 122
0511-0200 State Archives 334 308 304 294 299
0511-0230 State Records Center 30 28 20 20 23
0511-0250 State Archives Facility 127 124 103 126 128
0511-0260 Commonwealth Museum 159 182 185 177 181
0511-0270 Census Data Technical Assistance 597 451 374 325 325
0511-0420 Address Confidentiality Program 76 78 65 112 114
0517-0000 Public Document Printing 123 230 167 129 155
0521-0000 Elections Division Administration 1,974 1,895 2,834 3,242 2,888
0521-0001 Central Voter Registration Computer System 1,413 1,484 1,477 1,559 1,501
0524-0000 Information to Voters 220 216 633 549 565
0526-0100 Massachusetts Historical Commission 731 733 734 744 760
0527-0100 Ballot Law Commission 0 1 0 9 9
0528-0100 Records Conservation Board 15 30 20 23 32
0540-0900 Essex Registry of Deeds-Northern District 651 654 685 722 706
0540-1000 Essex Registry of Deeds-Southern District 2,028 2,019 2,033 2,007 2,084
0540-1100 Franklin Registry of Deeds 402 391 386 443 494
0540-1200 Hampden Registry of Deeds 1,267 1,269 1,225 1,248 1,301
0540-1300 Hampshire Registry of Deeds 413 406 429 463 457
0540-1400 Middlesex Registry of Deeds-Northern District 1,023 1,018 1,043 1,015 1,060
0540-1500 Middlesex Registry of Deeds-Southern District 2,670 2,557 2,639 2,778 2,884
0540-1600 Berkshire Registry of Deeds-Northern District 215 218 197 199 207
0540-1700 Berkshire Registry of Deeds-Central District 348 355 351 399 402
0540-1800 Berkshire Registry of Deeds-Southern District 197 167 168 176 198
0540-1900 Suffolk Registry of Deeds 1,659 1,592 1,646 1,627 1,721
0540-2000 Worcester Registry of Deeds-Northern District 374 395 372 384 401
0540-2100 Worcester Registry of Deeds-Worcester District 1,453 1,395 1,495 1,483 1,465
TOTAL 24,198 23,726 24,685 25,260 25,578

top of page link top of page