Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2015

Search for line item

Go

Department of Business Development







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY11
Expended
FY12
Expended
FY13
Expended
FY14
Projected
Spending *
FY15
House 2
7007-0150 Regional Economic Development Grants 400 850 850 850 638
7007-0500 FOR MASSACHUSETTS BIOTECHNOLOGY RESEARCH 0 200 250 250 0
7007-0800 Small Business Development Center at UMass 1,189 704 1,243 1,204 1,204
7007-0801 Microlending 0 200 200 200 0
7007-0802 Year Up 0 100 0 0 0
7007-0901 Massachusetts Sports and Entertainment C 115 0 0 0 0
7007-0951 Commonwealth Zoological Corporation 3,500 0 0 0 0
7007-0952 Commonwealth Zoological Corporation 0 3,500 3,550 3,700 3,500
7007-1000 Local Tourist Councils 1,000 0 0 0 0
7007-1200 FOR THE MASSACHUSETTS TECHNOLOGY 0 0 2,000 200 0
7007-1300 International Trade Council 50 0 0 0 0
TOTAL 6,254 5,554 8,093 6,404 5,342

top of page link top of page