- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Executive Office of Education
Data Current as of: 8/10/2018
| Secretariat |
FY2015 Expended |
FY2016 Expended |
FY2017 Expended |
FY2018 Projected |
FY2019 GAA |
|---|---|---|---|---|---|
| Executive Office of Education | 3,174 | 1,112 | 2,101 | 0 | 2,125 |
| Department of Early Education and Care | 42,191 | 46,190 | 42,394 | 39,266 | 57,409 |
| Department of Elementary and Secondary Education | 4,636,516 | 4,759,725 | 4,850,815 | 4,985,898 | 5,187,055 |
| Board of Higher Education | 5,545 | 7,993 | 7,038 | 9,255 | 13,786 |
| University of Massachusetts | 0 | 0 | 0 | 2,000 | 2,000 |
| State Universities | 0 | 0 | 0 | 0 | 213 |
| Community Colleges | 0 | 0 | 0 | 3,000 | 957 | TOTAL | 4,687,427 | 4,815,019 | 4,902,349 | 5,039,419 | 5,263,544 |
top of page