- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Executive Office of Education
Data Current as of: 8/10/2018
Secretariat |
FY2015 Expended |
FY2016 Expended |
FY2017 Expended |
FY2018 Projected |
FY2019 GAA |
---|---|---|---|---|---|
Executive Office of Education | 11,991 | 13,051 | 12,874 | 13,218 | 13,296 |
Department of Early Education and Care | 2,576 | 6,632 | 7,927 | 5,626 | 5,982 |
Department of Elementary and Secondary Education | 6,133 | 6,265 | 6,209 | 6,018 | 6,089 |
Board of Higher Education | 5,750 | 6,074 | 6,495 | 4,897 | 6,539 |
University of Massachusetts | 11 | 13 | 4 | 5 | 18 |
State Universities | 400 | 0 | 49 | 70 | 72 |
Community Colleges | 1,591 | 2,188 | 894 | 119 | 123 | TOTAL | 28,452 | 34,223 | 34,453 | 29,952 | 32,119 |
