- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Executive Office of Education
Data Current as of: 8/10/2018
Secretariat |
FY2015 Expended |
FY2016 Expended |
FY2017 Expended |
FY2018 Projected |
FY2019 GAA |
---|---|---|---|---|---|
Executive Office of Education | 152 | 141 | 148 | 124 | 125 |
Department of Early Education and Care | 590 | 593 | 642 | 667 | 693 |
Department of Elementary and Secondary Education | 507 | 464 | 481 | 474 | 477 |
Board of Higher Education | 6,112 | 5,864 | 5,723 | 5,447 | 5,506 |
University of Massachusetts | 1 | 1 | 2 | 0 | 72 |
State Universities | 3,681 | 3,938 | 4,052 | 41 | 43 |
Community Colleges | 4,288 | 4,305 | 4,565 | 35 | 38 | TOTAL | 15,332 | 15,306 | 15,614 | 6,786 | 6,955 |
