- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Executive Office of Education
Data Current as of: 8/10/2018
Secretariat |
FY2015 Expended |
FY2016 Expended |
FY2017 Expended |
FY2018 Projected |
FY2019 GAA |
---|---|---|---|---|---|
Executive Office of Education | 8,575 | 7,992 | 7,924 | 7,863 | 7,981 |
Department of Early Education and Care | 14,856 | 13,524 | 14,661 | 16,290 | 17,628 |
Department of Elementary and Secondary Education | 59,778 | 56,644 | 62,004 | 57,119 | 60,809 |
Board of Higher Education | 28,393 | 20,125 | 10,622 | 4,059 | 11,798 |
University of Massachusetts | 521,795 | 543,786 | 509,501 | 514,290 | 520,386 |
State Universities | 231,636 | 238,366 | 243,960 | 250,433 | 259,773 |
Community Colleges | 245,802 | 255,696 | 269,688 | 274,440 | 283,526 | TOTAL | 1,110,835 | 1,136,134 | 1,118,361 | 1,124,494 | 1,161,901 |
