- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Correction
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 8900-0001 | Department of Correction Facility Operations | 633,198 | 0 | 0 | 633,198 |
| 8900-0002 | Massachusetts Alcohol and Substance Abuse Center | 10,750 | 0 | 0 | 10,750 |
| 8900-0010 | Prison Industries and Farm Services Program | 5,180 | 0 | 0 | 5,180 |
| 8900-0011 | Prison Industries Retained Revenue | 5,600 | 0 | 0 | 5,600 |
| 8900-0050 | DOC Fees Retained Revenue | 8,600 | 0 | 0 | 8,600 |
| 8900-1100 | Re-Entry Programs | 580 | 0 | 0 | 580 |
| TOTAL | 663,907 | 0 | 0 | 663,907 | |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF CORRECTION | 678,557,394 | |
| Direct Appropriations | ||
| 8900-0001 | Department of Correction Facility Operations | 633,197,710 |
| 8900-0002 | Massachusetts Alcohol and Substance Abuse Center | 10,750,000 |
| 8900-0010 | Prison Industries and Farm Services Program | 5,179,684 |
| 8900-1100 | Re-Entry Programs | 580,000 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 8900-0011 | Prison Industries Retained Revenue | 5,600,000 |
| 8900-0050 | DOC Fees Retained Revenue | 8,600,000 |
| account | description | amount |
|---|---|---|
| Intragovernmental Service Spending | 14,650,000 | |
| 8900-0021 | Chargeback for Prison Industries and Farm Program | 14,650,000 |
| account | description | amount |
|---|
| account | description | amount |
|---|
top of page