- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Correction
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 674,045 | 662,648 | 657,885 | 663,907 | |
Direct Appropriations | |||||
8900-0001 | Department of Correction Facility Operations | 630,776 | 632,373 | 627,380 | 633,198 |
8900-0002 | Massachusetts Alcohol and Substance Abuse Center | 12,750 | 10,715 | 10,750 | 10,750 |
8900-0010 | Prison Industries and Farm Services Program | 5,180 | 4,780 | 5,180 | 5,180 |
8900-0976 | New DOC Corrections Officer Class | 10,763 | 0 | 0 | 0 |
8900-1100 | Re-Entry Programs | 375 | 580 | 375 | 580 |
Retained Revenues | |||||
8900-0011 | Prison Industries Retained Revenue | 5,600 | 5,600 | 5,600 | 5,600 |
8900-0050 | DOC Fees Retained Revenue | 8,600 | 8,600 | 8,600 | 8,600 |
Intragovernmental Service Spending | 14,650 | 14,650 | 14,650 | 14,650 | |
8900-0021 | Chargeback for Prison Industries and Farm Program | 14,650 | 14,650 | 14,650 | 14,650 |
Trust Spending * | 340 | 0 | 0 | 0 | |
8900-0081 | Inmate Workcrew Expendable Trust | 130 | 0 | 0 | 0 |
8900-1178 | Renewable Energy Trust Fund | 20 | 0 | 0 | 0 |
8900-2495 | Division of Education - Habitat Sales | 100 | 0 | 0 | 0 |
8900-9000 | INMATE PROGRAM FUND | 90 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
