- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Massachusetts Emergency Management Agency
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 1,720 | 1,720 | 1,720 | 1,720 | |
Direct Appropriations | |||||
8800-0001 | Massachusetts Emergency Management Agency | 1,030 | 1,030 | 1,030 | 1,030 |
8800-0100 | Nuclear Safety Preparedness Program | 490 | 490 | 490 | 490 |
Retained Revenues | |||||
8800-0500 | Massachusetts Emergency Management Agency Retained Revenue | 200 | 200 | 200 | 200 |
Federal Grant Spending | 60,925 | 61,015 | 60,925 | 60,925 | |
8800-0042 | Hazardous Materials Transportation Act | 375 | 375 | 375 | 375 |
8800-0064 | Hazard Mitigation Grant Program | 11,000 | 11,000 | 11,000 | 11,000 |
8800-0065 | January 2015 Snow Storm | 450 | 540 | 450 | 450 |
8800-1642 | May 2006 Floods - FEMA | 50 | 50 | 50 | 50 |
8800-1644 | FY11 Pre-Disaster Mitigation Competitive Projects | 400 | 400 | 400 | 400 |
8800-1645 | FY10 Flood Mitigation Assistance Project | 200 | 200 | 200 | 200 |
8800-1701 | April Nor'Easter - FEMA | 50 | 50 | 50 | 50 |
8800-1813 | Disaster Recovery - December 2008 Ice Storm - FEMA | 500 | 500 | 500 | 500 |
8800-1895 | March 2010 Flood | 650 | 650 | 650 | 650 |
8800-1959 | January 2011 Snowstorm | 650 | 650 | 650 | 650 |
8800-1994 | June 2011 Tornadoes and Storms | 10,000 | 10,000 | 10,000 | 10,000 |
8800-2012 | FFY12 Emergency Management Performance Grant | 7,100 | 7,100 | 7,100 | 7,100 |
8800-4028 | Tropical Storm Irene | 2,000 | 2,000 | 2,000 | 2,000 |
8800-4051 | October Snow Storm | 1,000 | 1,000 | 1,000 | 1,000 |
8800-4097 | October 2012 Hurricane Sandy | 2,500 | 2,500 | 2,500 | 2,500 |
8800-4110 | Presidential Declaration Feb 8-9 2013 Severe Winter Storm | 7,000 | 7,000 | 7,000 | 7,000 |
8800-4214 | January 26-28 Severe Winter Storm | 4,000 | 4,000 | 4,000 | 4,000 |
8810-0065 | January 26-28 Severe Winter Storm | 8,000 | 8,000 | 8,000 | 8,000 |
8810-4214 | Jan 26-28 Severe Winter Storm | 5,000 | 5,000 | 5,000 | 5,000 |
Trust Spending * | 2,300 | 0 | 0 | 0 | |
8800-0013 | Interstate Emergency Management Assistance Compact Exp Trust | 500 | 0 | 0 | 0 |
8800-0024 | Emergency Management Assistance Trust | 1,800 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
