- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Massachusetts Emergency Management Agency
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 8800-0001 | Massachusetts Emergency Management Agency | 1,030 | 0 | 0 | 1,030 |
| 8800-0100 | Nuclear Safety Preparedness Program | 490 | 0 | 0 | 490 |
| 8800-0500 | Massachusetts Emergency Management Agency Retained Revenue | 200 | 0 | 0 | 200 |
| TOTAL | 1,720 | 0 | 0 | 1,720 | |
| account | description | amount |
|---|---|---|
| MASSACHUSETTS EMERGENCY MANAGEMENT AGENCY | 62,645,110 | |
| Direct Appropriations | ||
| 8800-0001 | Massachusetts Emergency Management Agency | 1,030,226 |
| 8800-0100 | Nuclear Safety Preparedness Program | 489,884 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 8800-0500 | Massachusetts Emergency Management Agency Retained Revenue | 200,000 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 60,925,000 | |
| 8800-0042 | Hazardous Materials Transportation Act | 375,000 |
| 8800-0064 | Hazard Mitigation Grant Program | 11,000,000 |
| 8800-0065 | January 2015 Snow Storm | 450,000 |
| 8800-1642 | May 2006 Floods - FEMA | 50,000 |
| 8800-1644 | FY11 Pre-Disaster Mitigation Competitive Projects | 400,000 |
| 8800-1645 | FY10 Flood Mitigation Assistance Project | 200,000 |
| 8800-1701 | April Nor'Easter - FEMA | 50,000 |
| 8800-1813 | Disaster Recovery - December 2008 Ice Storm - FEMA | 500,000 |
| 8800-1895 | March 2010 Flood | 650,000 |
| 8800-1959 | January 2011 Snowstorm | 650,000 |
| 8800-1994 | June 2011 Tornadoes and Storms | 10,000,000 |
| 8800-2012 | FFY12 Emergency Management Performance Grant | 7,100,000 |
| 8800-4028 | Tropical Storm Irene | 2,000,000 |
| 8800-4051 | October Snow Storm | 1,000,000 |
| 8800-4097 | October 2012 Hurricane Sandy | 2,500,000 |
| 8800-4110 | Presidential Declaration Feb 8-9 2013 Severe Winter Storm | 7,000,000 |
| 8800-4214 | January 26-28 Severe Winter Storm | 4,000,000 |
| 8810-0065 | January 26-28 Severe Winter Storm | 8,000,000 |
| 8810-4214 | Jan 26-28 Severe Winter Storm | 5,000,000 |
| account | description | amount |
|---|
top of page