- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Fire Services
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 8324-0000 | Department of Fire Services Administration | 27,327 | -3,916 | 3,916 | 27,327 |
| 8324-0304 | Department of Fire Services Retained Revenue | 9 | 0 | 0 | 9 |
| 8324-0500 | Boiler Inspection Retained Revenue | 2,200 | 0 | 0 | 2,200 |
| TOTAL | 29,536 | -3,916 | 3,916 | 29,536 | |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF FIRE SERVICES | 29,555,646 | |
| Direct Appropriations | ||
| 8324-0000 | Department of Fire Services Administration | 27,327,145 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 8324-0304 | Department of Fire Services Retained Revenue | 8,500 |
| 8324-0500 | Boiler Inspection Retained Revenue | 2,200,001 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 20,000 | |
| 8324-1505 | National Fire Academy State Fire Training Program | 20,000 |
| account | description | amount |
|---|
top of page