Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
|---|---|---|---|
| Suffolk District Attorney's Office | 17,210 | 0 | 17,210 |
| Northern District Attorney's Office | 14,891 | 0 | 14,891 |
| Eastern District Attorney's Office | 9,337 | 0 | 9,337 |
| Middle District Attorney's Office | 9,748 | 0 | 9,748 |
| Hampden District Attorney's Office | 8,744 | 0 | 8,744 |
| Northwestern District Attorney's Office | 5,527 | 0 | 5,527 |
| Norfolk District Attorney's Office | 9,038 | 0 | 9,038 |
| Plymouth District Attorney's Office | 7,899 | 0 | 7,899 |
| Bristol District Attorney's Office | 8,097 | 0 | 8,097 |
| Cape and Islands District Attorney's Office | 4,077 | 0 | 4,077 |
| Berkshire District Attorney's Office | 3,914 | 0 | 3,914 |
| District Attorneys' Association | 3,477 | 0 | 3,477 |
| TOTAL | 101,959 | 0 | 101,959 |
FY2013 General Appropriations Act
