Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
SECRETARIAT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
---|---|---|---|
Office of the Secretary of Education | 15,924 | 0 | 15,924 |
Department of Early Education and Care | 499,648 | 0 | 499,648 |
Department of Elementary and Secondary Education | 4,723,602 | -3,500 | 4,720,102 |
Department of Higher Education | 122,335 | 0 | 122,335 |
University of Massachusetts | 418,758 | 0 | 418,758 |
State Universities | 191,785 | 0 | 191,785 |
Community Colleges | 208,684 | 0 | 208,684 |
TOTAL | 6,180,736 | -3,500 | 6,177,236 |
FY2013 General Appropriations Act