| DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
|---|---|---|---|
| Senate | 17,841 | 0 | 17,841 |
| House of Representatives | 35,393 | 0 | 35,393 |
| Joint Legislative Operations | 8,093 | 0 | 8,093 |
| TOTAL | 61,328 | 0 | 61,328 |
FY2013 General Appropriations Act

This is not the official budget document.
| DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
|---|---|---|---|
| Senate | 17,841 | 0 | 17,841 |
| House of Representatives | 35,393 | 0 | 35,393 |
| Joint Legislative Operations | 8,093 | 0 | 8,093 |
| TOTAL | 61,328 | 0 | 61,328 |
FY2013 General Appropriations Act
