Quick Links
- Statewide Summary
- Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| DEPARTMENT | 
FY2008 GAA  | 
FY2009 GAA  | 
FY2010 GAA  | 
FY2010 Projected  | 
FY2011 GAA  | 
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 16,460 | 16,978 | 15,526 | 15,526 | 15,474 | 
| Northern District Attorney's Office | 13,138 | 14,806 | 13,530 | 13,530 | 13,400 | 
| Eastern District Attorney's Office | 9,033 | 9,299 | 8,491 | 8,491 | 8,411 | 
| Middle District Attorney's Office | 9,423 | 10,149 | 9,260 | 9,260 | 9,176 | 
| Hampden District Attorney's Office | 8,480 | 8,689 | 7,947 | 7,947 | 7,871 | 
| Northwestern District Attorney's Office | 5,291 | 5,505 | 5,027 | 5,027 | 4,979 | 
| Norfolk District Attorney's Office | 8,781 | 8,993 | 8,217 | 8,217 | 8,139 | 
| Plymouth District Attorney's Office | 7,084 | 7,866 | 7,184 | 7,184 | 7,116 | 
| Bristol District Attorney's Office | 7,492 | 8,055 | 7,359 | 7,359 | 7,289 | 
| Cape and Islands District Attorney's Office | 3,947 | 4,066 | 3,711 | 3,711 | 3,676 | 
| Berkshire District Attorney's Office | 3,690 | 3,899 | 3,560 | 3,560 | 3,526 | 
| District Attorneys' Association | 3,328 | 3,877 | 2,834 | 2,834 | 2,306 | 
| TOTAL | 96,147 | 102,183 | 92,647 | 92,647 | 91,364 | 
* GAA is General Appropriation Act.