Quick Links
- Statewide Summary
- Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| DEPARTMENT | FY2011 Conference  | 
FY2011 Vetoes  | 
FY2011 GAA  | 
|---|---|---|---|
| Suffolk District Attorney's Office | 15,626 | -152 | 15,474 | 
| Northern District Attorney's Office | 13,530 | -130 | 13,400 | 
| Eastern District Attorney's Office | 8,491 | -80 | 8,411 | 
| Middle District Attorney's Office | 9,527 | -352 | 9,176 | 
| Hampden District Attorney's Office | 7,947 | -76 | 7,871 | 
| Northwestern District Attorney's Office | 5,027 | -47 | 4,979 | 
| Norfolk District Attorney's Office | 8,217 | -78 | 8,139 | 
| Plymouth District Attorney's Office | 7,184 | -68 | 7,116 | 
| Bristol District Attorney's Office | 7,434 | -145 | 7,289 | 
| Cape and Islands District Attorney's Office | 3,711 | -34 | 3,676 | 
| Berkshire District Attorney's Office | 3,626 | -99 | 3,526 | 
| District Attorneys' Association | 2,835 | -529 | 2,306 | 
| TOTAL | 93,155 | -1,792 | 91,364 | 
FY2011 General Appropriations Act
