This is not the official budget document.

Budget Summary FY2011

Local Aid - Section 3
Data Current as of:  8/6/2010




Local Aid Distribution

Additional local aid information based on the Governor's FY2011 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2011 the distribution to cities and towns of the balance of the State Lottery Fund, as paid from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, and additional funds from the General Fund shall be $898,980,293 and shall be apportioned to the cities and towns in accordance with this section.
Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2011 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.
Notwithstanding any general or special law to the contrary, the governor may allocate, at his full discretion, funds from the State Fiscal Stabilization Fund established by Title XIV of the American Recovery and Reinvestment Act of 2009, P. L. No. 111-5; provided further, that said potential allocation is reflected in the following chart in the column entitled “Potential Allocation of Federal Funds from the ARRA State Fiscal Stabilization Fund”; provided further, that the funds set forth in said column are an estimated apportionment and shall not appear on the cherry sheet produced by the department of revenue.
For fiscal year 2011, when calculating the foundation budget for each district, the fiscal year 2011 Chapter 70 aid shall be valued at the greater of: (a) 96% of the total of fiscal year 2010 Chapter 70 aid and state fiscal stabilization fund allocations as outlined in section 3 of chapter 27 of the acts of 2009. This figure shall then be subtracted by the proportional potential allocation of state fiscal stabilization funds as listed below to determine Chapter 70 aid; or (b) foundation aid minus the proportional potential allocation of state fiscal stabilization funds as listed below. Non-operating districts shall receive the greater of: (a) 96% of the total of fiscal year 2010 Chapter 70 aid and state fiscal stabilization fund allocations as outlined in section 3 of chapter 27 of the acts of 2009, or (b) foundation aid; provided, that non-operating districts shall not receive state fiscal stabilization funds. The foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2010. The target local share shall be calculated using the same methodology used in fiscal year 2010. Preliminary local contribution shall be the municipality's fiscal year 2010 minimum required local contribution, increased or decreased by the municipal revenue growth factor; provided, that if a municipality's preliminary contribution as a percentage of its foundation budget is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 1 percentage point; and if a municipality's preliminary contribution as a percentage of its foundation budget is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage points. Minimum required local contribution for fiscal year 2011 shall be, for any municipality with a fiscal year 2011 preliminary contribution greater than its fiscal year 2011 target contribution, the preliminary local contribution reduced by 30 per cent of the gap between the preliminary local contribution and the target local contribution. Required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts. No non-operating district shall receive chapter 70 aid in an amount greater than the district's foundation budget.
If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.
The department of elementary and secondary education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994.
No payments to cities, towns or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year until the commissioner of revenue certifies acceptance of the prior fiscal year's annual financial reports submitted pursuant to section 43 of chapter 44 of the General Laws. Advance payments shall be made for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of the executive office for administration and finance, pursuant to guidelines established by the secretary.

 


Municipality
7061-0008
Chapter 70
Potential
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
Unrestricted
General
Government
Aid
Potential Total
Section 3
Local Aid
(Contingent Upon
Allocation of
Federal Funds)
ABINGTON 7,205,352 140,957 1,663,872 9,010,181
ACTON 5,160,527 100,954 1,183,155 6,444,636
ACUSHNET 6,007,556 117,525 1,282,445 7,407,526
ADAMS 0 0 1,980,179 1,980,179
AGAWAM 16,620,258 325,139 3,116,003 20,061,400
ALFORD 0 0 11,869 11,869
AMESBURY 8,377,810 163,893 1,645,476 10,187,179
AMHERST 5,782,594 113,124 7,120,842 13,016,560
ANDOVER 6,891,063 134,808 1,511,358 8,537,229
AQUINNAH 0 0 1,976 1,976
ARLINGTON 6,632,057 129,741 6,416,909 13,178,707
ASHBURNHAM 6,269 0 672,501 678,770
ASHBY 18,505 0 370,356 388,861
ASHFIELD 93,413 0 157,026 250,439
ASHLAND 4,502,104 88,074 1,143,808 5,733,986
ATHOL 0 0 2,239,276 2,239,276
ATTLEBORO 28,610,552 559,702 4,825,303 33,995,557
AUBURN 6,460,963 126,394 1,448,540 8,035,897
AVON 812,346 15,892 586,234 1,414,472
AYER 3,924,620 76,777 640,306 4,641,703
BARNSTABLE 7,146,363 139,803 1,779,132 9,065,298
BARRE 0 0 760,702 760,702
BECKET 76,563 0 76,812 153,375
BEDFORD 2,791,448 54,608 970,936 3,816,992
BELCHERTOWN 12,981,543 253,955 1,439,150 14,674,648
BELLINGHAM 7,985,431 156,217 1,435,208 9,576,856
BELMONT 5,541,573 108,409 1,909,790 7,559,772
BERKLEY 5,109,411 99,954 514,636 5,724,001
BERLIN 497,433 9,731 170,528 677,692
BERNARDSTON 11,308 0 246,005 257,313
BEVERLY 6,694,328 130,960 4,939,380 11,764,668
BILLERICA 17,282,794 338,100 4,925,266 22,546,160
BLACKSTONE 84,251 0 1,157,715 1,241,966
BLANDFORD 42,726 0 107,398 150,124
BOLTON 0 0 166,996 166,996
BOSTON 204,317,586 3,997,021 160,247,301 368,561,908
BOURNE 4,659,046 91,144 1,239,900 5,990,090
BOXBOROUGH 1,287,108 25,179 213,357 1,525,644
BOXFORD 1,526,119 29,855 411,171 1,967,145
BOYLSTON 428,244 8,378 289,720 726,342
BRAINTREE 11,466,594 224,319 4,840,026 16,530,939
BREWSTER 883,143 17,277 333,966 1,234,386
BRIDGEWATER 36,107 0 3,080,637 3,116,744
BRIMFIELD 1,098,967 21,499 329,768 1,450,234
BROCKTON 130,000,851 2,543,179 17,709,906 150,253,936
BROOKFIELD 1,296,130 25,356 417,618 1,739,104
BROOKLINE 6,895,830 134,902 5,370,029 12,400,761
BUCKLAND 6,202 0 258,986 265,188
BURLINGTON 5,097,620 99,724 2,215,064 7,412,408
CAMBRIDGE 8,596,971 168,181 18,170,690 26,935,842
CANTON 3,530,108 69,059 1,813,812 5,412,979
CARLISLE 786,008 15,377 185,546 986,931
CARVER 9,521,941 186,276 1,235,613 10,943,830
CHARLEMONT 96,287 0 147,847 244,134
CHARLTON 7,269 0 1,225,401 1,232,670
CHATHAM 645,100 12,620 127,294 785,014
CHELMSFORD 9,828,091 192,265 4,292,998 14,313,354
CHELSEA 51,355,990 1,004,666 6,946,677 59,307,333
CHESHIRE 298,092 0 519,594 817,686
CHESTER 125,551 0 152,278 277,829
CHESTERFIELD 121,562 0 116,778 238,340
CHICOPEE 51,185,902 1,001,339 9,739,822 61,927,063
CHILMARK 0 0 3,172 3,172
CLARKSBURG 1,740,491 34,049 307,692 2,082,232
CLINTON 10,408,392 203,617 1,991,079 12,603,088
COHASSET 1,650,626 32,291 435,162 2,118,079
COLRAIN 0 0 244,112 244,112
CONCORD 1,988,323 38,897 981,239 3,008,459
CONWAY 589,390 11,530 151,164 752,084
CUMMINGTON 66,390 0 70,560 136,950
DALTON 205,657 0 962,329 1,167,986
DANVERS 4,246,217 83,068 2,409,018 6,738,303
DARTMOUTH 8,935,606 174,805 2,132,179 11,242,590
DEDHAM 3,631,768 71,047 2,765,940 6,468,755
DEERFIELD 1,021,111 19,976 406,247 1,447,334
DENNIS 0 0 460,638 460,638
DEVENS 308,588 0 0 308,588
DIGHTON 0 0 654,018 654,018
DOUGLAS 8,196,565 160,348 617,250 8,974,163
DOVER 598,324 11,705 162,705 772,734
DRACUT 17,619,480 344,686 2,963,502 20,927,668
DUDLEY 0 0 1,511,226 1,511,226
DUNSTABLE 4,358 0 208,034 212,392
DUXBURY 4,364,460 85,381 749,739 5,199,580
EAST BRIDGEWATER 10,054,475 196,694 1,266,059 11,517,228
EAST BROOKFIELD 60,179 0 245,303 305,482
EAST LONGMEADOW 8,675,518 169,717 1,224,304 10,069,539
EASTHAM 314,229 6,147 126,013 446,389
EASTHAMPTON 7,528,257 147,274 2,377,410 10,052,941
EASTON 9,143,450 178,871 1,852,233 11,174,554
EDGARTOWN 420,431 8,225 56,341 484,997
EGREMONT 0 0 53,367 53,367
ERVING 406,463 7,952 56,849 471,264
ESSEX 0 0 207,087 207,087
EVERETT 38,091,277 745,171 5,843,460 44,679,908
FAIRHAVEN 7,179,423 140,450 1,907,302 9,227,175
FALL RIVER 89,259,672 1,746,168 20,156,220 111,162,060
FALMOUTH 4,820,816 94,309 1,172,624 6,087,749
FITCHBURG 39,281,344 768,453 7,218,116 47,267,913
FLORIDA 526,600 10,302 42,100 579,002
FOXBOROUGH 8,304,130 162,452 1,259,852 9,726,434
FRAMINGHAM 19,634,107 384,098 8,415,039 28,433,244
FRANKLIN 26,714,222 522,605 2,089,973 29,326,800
FREETOWN 1,474,404 28,843 803,160 2,306,407
GARDNER 17,777,812 347,784 3,584,191 21,709,787
GEORGETOWN 5,067,813 99,141 605,914 5,772,868
GILL 0 0 205,734 205,734
GLOUCESTER 5,724,851 111,994 3,378,096 9,214,941
GOSHEN 96,111 0 67,666 163,777
GOSNOLD 16,414 0 1,774 18,188
GRAFTON 8,513,937 166,556 1,322,498 10,002,991
GRANBY 4,431,778 86,698 746,820 5,265,296
GRANVILLE 1,240,805 24,274 135,608 1,400,687
GREAT BARRINGTON 0 0 641,908 641,908
GREENFIELD 9,267,538 181,299 2,685,303 12,134,140
GROTON 3,201 0 655,194 658,395
GROVELAND 0 0 615,686 615,686
HADLEY 729,292 14,267 383,877 1,127,436
HALIFAX 2,630,918 51,468 767,798 3,450,184
HAMILTON 0 0 568,272 568,272
HAMPDEN 0 0 581,924 581,924
HANCOCK 189,443 3,706 47,754 240,903
HANOVER 5,935,651 116,118 1,791,747 7,843,516
HANSON 31,588 0 1,083,133 1,114,721
HARDWICK 0 0 393,766 393,766
HARVARD 1,709,449 33,442 1,252,599 2,995,490
HARWICH 1,726,707 33,779 364,333 2,124,819
HATFIELD 749,289 14,658 263,917 1,027,864
HAVERHILL 34,622,057 677,304 8,312,994 43,612,355
HAWLEY 28,250 0 36,605 64,855
HEATH 0 0 70,768 70,768
HINGHAM 5,384,965 105,345 1,334,874 6,825,184
HINSDALE 104,683 0 188,327 293,010
HOLBROOK 4,573,236 89,465 1,248,008 5,910,709
HOLDEN 0 0 1,617,133 1,617,133
HOLLAND 885,390 17,321 170,719 1,073,430
HOLLISTON 6,511,735 127,388 1,309,824 7,948,947
HOLYOKE 64,367,063 1,259,199 8,590,161 74,216,423
HOPEDALE 5,784,243 113,156 551,538 6,448,937
HOPKINTON 5,442,815 106,477 664,434 6,213,726
HUBBARDSTON 0 0 381,006 381,006
HUDSON 8,819,158 172,527 1,686,649 10,678,334
HULL 3,591,192 70,254 1,792,503 5,453,949
HUNTINGTON 205,922 0 291,504 497,426
IPSWICH 2,545,833 49,804 1,357,726 3,953,363
KINGSTON 3,801,121 74,361 811,851 4,687,333
LAKEVILLE 2,249,477 44,006 692,065 2,985,548
LANCASTER 0 0 808,506 808,506
LANESBOROUGH 795,318 15,559 291,766 1,102,643
LAWRENCE 135,531,978 2,651,383 16,607,385 154,790,746
LEE 1,907,927 37,324 526,757 2,472,008
LEICESTER 9,145,765 178,917 1,468,595 10,793,277
LENOX 1,125,174 22,012 450,838 1,598,024
LEOMINSTER 39,420,116 771,167 4,840,828 45,032,111
LEVERETT 265,580 5,195 150,975 421,750
LEXINGTON 7,013,863 137,211 1,296,276 8,447,350
LEYDEN 0 0 69,641 69,641
LINCOLN 714,674 13,981 575,819 1,304,474
LITTLETON 3,484,917 68,175 601,236 4,154,328
LONGMEADOW 4,087,324 79,959 1,181,711 5,348,994
LOWELL 114,495,103 2,239,843 21,304,471 138,039,417
LUDLOW 12,738,623 249,203 2,583,866 15,571,692
LUNENBURG 4,498,396 88,001 894,449 5,480,846
LYNN 113,140,585 2,213,345 18,937,447 134,291,377
LYNNFIELD 3,779,396 73,936 879,672 4,733,004
MALDEN 39,466,415 772,073 10,611,641 50,850,129
MANCHESTER 0 0 188,099 188,099
MANSFIELD 17,778,173 347,791 1,886,682 20,012,646
MARBLEHEAD 4,524,671 88,515 963,171 5,576,357
MARION 429,364 8,400 190,849 628,613
MARLBOROUGH 13,061,334 255,516 4,604,312 17,921,162
MARSHFIELD 13,494,608 263,992 1,832,321 15,590,921
MASHPEE 4,178,081 81,735 311,192 4,571,008
MATTAPOISETT 524,142 10,254 342,810 877,206
MAYNARD 3,515,408 68,771 1,328,816 4,912,995
MEDFIELD 5,590,203 109,360 1,226,088 6,925,651
MEDFORD 10,778,927 210,866 10,259,690 21,249,483
MEDWAY 9,845,648 192,608 1,031,914 11,070,170
MELROSE 7,257,935 141,985 4,337,759 11,737,679
MENDON 26,131 0 345,651 371,782
MERRIMAC 0 0 711,660 711,660
METHUEN 38,616,511 755,447 4,598,863 43,970,821
MIDDLEBOROUGH 16,422,246 321,265 2,085,358 18,828,869
MIDDLEFIELD 18,050 0 44,965 63,015
MIDDLETON 1,475,435 28,864 462,794 1,967,093
MILFORD 14,990,659 293,259 2,583,471 17,867,389
MILLBURY 6,531,884 127,782 1,497,772 8,157,438
MILLIS 3,966,310 77,592 885,551 4,929,453
MILLVILLE 41,056 0 344,528 385,584
MILTON 5,474,895 107,104 2,717,762 8,299,761
MONROE 84,262 0 15,552 99,814
MONSON 7,221,084 141,265 1,104,115 8,466,464
MONTAGUE 0 0 1,212,188 1,212,188
MONTEREY 0 0 39,107 39,107
MONTGOMERY 21,042 0 73,404 94,446
MOUNT WASHINGTON 32,776 0 25,355 58,131
NAHANT 438,388 8,576 319,586 766,550
NANTUCKET 1,327,049 25,961 67,017 1,420,027
NATICK 7,024,303 137,415 3,223,110 10,384,828
NEEDHAM 6,590,957 128,937 1,476,550 8,196,444
NEW ASHFORD 179,597 0 17,180 196,777
NEW BEDFORD 106,123,637 2,076,074 19,457,251 127,656,962
NEW BRAINTREE 0 0 111,657 111,657
NEW MARLBOROUGH 0 0 49,535 49,535
NEW SALEM 0 0 87,758 87,758
NEWBURY 0 0 438,043 438,043
NEWBURYPORT 3,126,377 61,161 2,157,204 5,344,742
NEWTON 13,343,503 261,036 4,970,628 18,575,167
NORFOLK 3,217,602 62,945 811,132 4,091,679
NORTH ADAMS 13,347,304 261,110 3,752,495 17,360,909
NORTH ANDOVER 6,092,035 119,177 1,733,403 7,944,615
NORTH ATTLEBOROUGH 19,424,502 379,997 2,433,430 22,237,929
NORTH BROOKFIELD 4,107,711 80,358 673,975 4,862,044
NORTH READING 6,424,769 125,686 1,501,819 8,052,274
NORTHAMPTON 6,806,523 133,155 3,717,624 10,657,302
NORTHBOROUGH 3,293,494 64,430 943,470 4,301,394
NORTHBRIDGE 13,446,387 263,049 1,785,406 15,494,842
NORTHFIELD 0 0 305,594 305,594
NORTON 12,083,038 236,378 1,757,961 14,077,377
NORWELL 2,992,336 58,538 906,717 3,957,591
NORWOOD 4,783,122 93,571 3,934,274 8,810,967
OAK BLUFFS 610,364 11,940 61,514 683,818
OAKHAM 124,459 0 162,277 286,736
ORANGE 5,090,570 99,586 1,366,932 6,557,088
ORLEANS 236,373 4,624 145,288 386,285
OTIS 0 0 30,765 30,765
OXFORD 9,390,325 183,701 1,739,231 11,313,257
PALMER 10,463,070 204,687 1,696,284 12,364,041
PAXTON 0 0 457,701 457,701
PEABODY 18,563,939 363,162 6,105,613 25,032,714
PELHAM 215,156 4,209 134,637 354,002
PEMBROKE 12,726,668 248,969 1,421,815 14,397,452
PEPPERELL 0 0 1,262,405 1,262,405
PERU 84,251 0 96,598 180,849
PETERSHAM 416,507 8,148 96,968 521,623
PHILLIPSTON 0 0 156,021 156,021
PITTSFIELD 35,512,358 694,721 7,302,808 43,509,887
PLAINFIELD 51,024 0 42,434 93,458
PLAINVILLE 2,505,722 49,019 641,687 3,196,428
PLYMOUTH 21,523,756 421,065 3,314,295 25,259,116
PLYMPTON 563,844 11,030 200,664 775,538
PRINCETON 0 0 250,431 250,431
PROVINCETOWN 256,663 5,021 116,995 378,679
QUINCY 18,949,428 370,704 16,150,797 35,470,929
RANDOLPH 11,244,232 219,969 4,396,472 15,860,673
RAYNHAM 0 0 961,807 961,807
READING 9,437,516 184,624 2,742,082 12,364,222
REHOBOTH 0 0 881,695 881,695
REVERE 37,975,657 742,910 8,700,801 47,419,368
RICHMOND 328,754 6,431 91,509 426,694
ROCHESTER 1,696,698 33,192 359,241 2,089,131
ROCKLAND 9,925,552 194,171 2,236,010 12,355,733
ROCKPORT 1,265,007 24,747 370,109 1,659,863
ROWE 67,290 1,316 3,332 71,938
ROWLEY 0 0 456,773 456,773
ROYALSTON 0 0 152,063 152,063
RUSSELL 168,465 0 208,900 377,365
RUTLAND 0 0 782,441 782,441
SALEM 16,969,097 331,963 5,834,758 23,135,818
SALISBURY 0 0 534,432 534,432
SANDISFIELD 0 0 29,310 29,310
SANDWICH 6,342,344 124,074 953,340 7,419,758
SAUGUS 3,867,629 75,662 3,103,116 7,046,407
SAVOY 496,374 9,710 98,003 604,087
SCITUATE 4,806,334 94,025 1,701,540 6,601,899
SEEKONK 4,249,306 83,128 1,040,834 5,373,268
SHARON 6,432,692 125,841 1,184,040 7,742,573
SHEFFIELD 13,886 0 206,062 219,948
SHELBURNE 4,416 0 221,196 225,612
SHERBORN 497,179 9,726 183,212 690,117
SHIRLEY 4,138,135 80,953 1,109,735 5,328,823
SHREWSBURY 18,412,775 360,205 2,356,176 21,129,156
SHUTESBURY 568,831 11,128 143,436 723,395
SOMERSET 5,196,688 101,662 1,297,302 6,595,652
SOMERVILLE 19,006,095 371,812 21,311,532 40,689,439
SOUTH HADLEY 7,506,322 146,845 2,209,062 9,862,229
SOUTHAMPTON 2,412,147 47,188 538,950 2,998,285
SOUTHBOROUGH 2,640,461 51,655 369,948 3,062,064
SOUTHBRIDGE 15,713,770 307,405 2,975,671 18,996,846
SOUTHWICK 0 0 1,066,935 1,066,935
SPENCER 8,095 0 1,913,110 1,921,205
SPRINGFIELD 262,704,775 5,139,237 32,020,398 299,864,410
STERLING 0 0 586,397 586,397
STOCKBRIDGE 0 0 84,313 84,313
STONEHAM 3,310,118 64,755 3,143,525 6,518,398
STOUGHTON 12,168,170 238,043 2,708,574 15,114,787
STOW 0 0 356,070 356,070
STURBRIDGE 2,225,107 43,529 655,305 2,923,941
SUDBURY 4,184,481 81,860 1,184,015 5,450,356
SUNDERLAND 822,488 16,090 427,516 1,266,094
SUTTON 5,075,229 99,286 660,269 5,834,784
SWAMPSCOTT 2,550,769 49,900 1,094,842 3,695,511
SWANSEA 4,690,809 91,765 1,588,632 6,371,206
TAUNTON 43,844,262 857,716 7,114,121 51,816,099
TEMPLETON 0 0 1,179,482 1,179,482
TEWKSBURY 12,251,726 239,678 2,354,150 14,845,554
TISBURY 378,562 7,406 82,939 468,907
TOLLAND 0 0 15,633 15,633
TOPSFIELD 1,020,461 19,963 518,803 1,559,227
TOWNSEND 0 0 1,111,624 1,111,624
TRURO 244,155 4,776 25,446 274,377
TYNGSBOROUGH 6,923,083 135,435 817,416 7,875,934
TYRINGHAM 35,721 0 10,739 46,460
UPTON 25,708 0 450,325 476,033
UXBRIDGE 8,901,203 174,132 1,163,833 10,239,168
WAKEFIELD 4,769,282 93,300 2,849,501 7,712,083
WALES 690,675 13,512 199,783 903,970
WALPOLE 7,068,906 138,288 2,155,690 9,362,884
WALTHAM 7,030,422 137,535 8,122,362 15,290,319
WARE 8,060,271 157,681 1,460,280 9,678,232
WAREHAM 12,159,874 237,881 1,673,496 14,071,251
WARREN 0 0 765,257 765,257
WARWICK 0 0 107,572 107,572
WASHINGTON 11,237 0 79,890 91,127
WATERTOWN 3,216,974 62,933 5,641,884 8,921,791
WAYLAND 3,128,075 61,194 764,572 3,953,841
WEBSTER 9,503,351 185,912 2,094,234 11,783,497
WELLESLEY 7,163,571 140,139 1,095,717 8,399,427
WELLFLEET 145,542 2,847 49,439 197,828
WENDELL 0 0 147,409 147,409
WENHAM 0 0 362,308 362,308
WEST BOYLSTON 2,789,574 54,572 673,921 3,518,067
WEST BRIDGEWATER 2,221,676 43,462 553,110 2,818,248
WEST BROOKFIELD 201,348 0 411,975 613,323
WEST NEWBURY 0 0 250,622 250,622
WEST SPRINGFIELD 18,143,323 354,934 3,031,424 21,529,681
WEST STOCKBRIDGE 0 0 82,240 82,240
WEST TISBURY 0 0 157,108 157,108
WESTBOROUGH 4,183,588 81,843 980,165 5,245,596
WESTFIELD 32,372,885 633,304 5,324,736 38,330,925
WESTFORD 15,776,704 308,636 1,797,543 17,882,883
WESTHAMPTON 440,058 8,609 122,567 571,234
WESTMINSTER 0 0 553,703 553,703
WESTON 2,406,938 47,086 316,391 2,770,415
WESTPORT 4,132,413 80,841 1,029,055 5,242,309
WESTWOOD 3,756,916 73,496 617,080 4,447,492
WEYMOUTH 22,447,209 439,130 7,375,304 30,261,643
WHATELY 235,454 4,606 113,512 353,572
WHITMAN 112,364 0 2,048,158 2,160,522
WILBRAHAM 0 0 1,237,908 1,237,908
WILLIAMSBURG 405,448 7,932 256,078 669,458
WILLIAMSTOWN 890,585 17,422 807,552 1,715,559
WILMINGTON 10,131,715 198,205 2,103,236 12,433,156
WINCHENDON 11,055,922 216,285 1,422,984 12,695,191
WINCHESTER 5,684,874 111,212 1,251,470 7,047,556
WINDSOR 47,361 0 87,837 135,198
WINTHROP 4,784,037 93,589 3,565,783 8,443,409
WOBURN 6,189,936 121,092 5,063,784 11,374,812
WORCESTER 187,838,166 3,674,638 35,150,026 226,662,830
WORTHINGTON 60,179 0 106,245 166,424
WRENTHAM 3,520,026 68,862 788,586 4,377,474
YARMOUTH 4,574 0 1,067,932 1,072,506
Total Municipal Aid 3,245,173,187 63,415,941 898,980,293 4,207,569,421
 
Regional School District 7061-0008
Chapter 70
Potential
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
Unrestricted
General
Government
Aid
Potential Total
Section 3
Local Aid
(Contingent Upon
Allocation of
Federal Funds)
ACTON BOXBOROUGH 6,931,919 135,608   7,067,527
ADAMS CHESHIRE 9,659,551 188,968   9,848,519
AMHERST PELHAM 9,120,106 178,415   9,298,521
ASHBURNHAM WESTMINSTER 9,882,650 193,332   10,075,982
ASSABET VALLEY 2,763,012 54,052   2,817,064
ATHOL ROYALSTON 16,880,687 330,233   17,210,920
BERKSHIRE HILLS 2,643,288 51,710   2,694,998
BERLIN BOYLSTON 867,217 16,965   884,182
BLACKSTONE MILLVILLE 10,455,320 204,535   10,659,855
BLACKSTONE VALLEY 7,329,879 143,393   7,473,272
BLUE HILLS 3,799,362 74,326   3,873,688
BRIDGEWATER RAYNHAM 19,943,306 390,147   20,333,453
BRISTOL COUNTY 2,933,494 57,387   2,990,881
BRISTOL PLYMOUTH 9,422,839 184,337   9,607,176
CAPE COD 2,009,976 39,321   2,049,297
CENTRAL BERKSHIRE 8,291,382 162,203   8,453,585
CHESTERFIELD GOSHEN 713,102 13,950   727,052
CONCORD CARLISLE 1,776,656 34,756   1,811,412
DENNIS YARMOUTH 6,369,450 124,604   6,494,054
DIGHTON REHOBOTH 12,127,640 237,250   12,364,890
DOVER SHERBORN 1,352,295 26,455   1,378,750
DUDLEY CHARLTON 23,361,642 457,019   23,818,661
ESSEX AGRICULTURAL 3,981,521 77,890   4,059,411
FARMINGTON RIVER 382,253 7,478   389,731
FRANKLIN COUNTY 3,251,395 63,606   3,315,001
FREETOWN LAKEVILLE 6,980,661 136,561   7,117,222
FRONTIER 2,690,347 52,631   2,742,978
GATEWAY 5,523,878 108,062   5,631,940
GILL MONTAGUE 5,936,062 116,126   6,052,188
GREATER FALL RIVER 13,431,054 262,749   13,693,803
GREATER LAWRENCE 19,762,420 386,608   20,149,028
GREATER LOWELL 20,785,128 406,615   21,191,743
GREATER NEW BEDFORD 21,740,799 425,311   22,166,110
GROTON DUNSTABLE 10,224,085 200,012   10,424,097
HAMILTON WENHAM 3,235,322 63,292   3,298,614
HAMPDEN WILBRAHAM 11,046,497 216,100   11,262,597
HAMPSHIRE 3,066,486 59,989   3,126,475
HAWLEMONT 600,513 11,748   612,261
KING PHILIP 6,987,941 136,704   7,124,645
LINCOLN SUDBURY 2,500,432 48,915   2,549,347
MANCHESTER ESSEX 1,585,661 31,020   1,616,681
MARTHAS VINEYARD 2,677,387 52,377   2,729,764
MASCONOMET 4,661,972 91,201   4,753,173
MENDON UPTON 11,793,702 230,718   12,024,420
MINUTEMAN 2,117,803 41,430   2,159,233
MOHAWK TRAIL 5,778,373 113,041   5,891,414
MONTACHUSETT 12,177,840 238,232   12,416,072
MOUNT GREYLOCK 1,639,621 32,076   1,671,697
NARRAGANSETT 9,556,093 186,944   9,743,037
NASHOBA 6,095,442 119,244   6,214,686
NASHOBA VALLEY 3,080,894 60,271   3,141,165
NAUSET 3,187,010 62,347   3,249,357
NEW SALEM WENDELL 618,029 12,090   630,119
NORFOLK COUNTY 968,927 18,955   987,882
NORTH MIDDLESEX 19,401,015 379,538   19,780,553
NORTH SHORE 1,522,317 29,781   1,552,098
NORTHAMPTON SMITH 880,911 17,233   898,144
NORTHBORO SOUTHBORO 2,706,679 52,950   2,759,629
NORTHEAST METROPOLITAN 7,787,386 152,343   7,939,729
NORTHERN BERKSHIRE 4,173,354 81,642   4,254,996
OLD COLONY 3,142,926 61,484   3,204,410
OLD ROCHESTER 1,949,451 38,137   1,987,588
PATHFINDER 4,773,477 93,383   4,866,860
PENTUCKET 12,454,267 243,640   12,697,907
PIONEER 3,950,682 77,286   4,027,968
QUABBIN 15,987,266 312,755   16,300,021
QUABOAG 7,848,331 153,535   8,001,866
RALPH C MAHAR 5,226,780 102,250   5,329,030
SHAWSHEEN VALLEY 5,465,628 106,923   5,572,551
SILVER LAKE 6,630,012 129,701   6,759,713
SOUTH MIDDLESEX 2,400,022 46,951   2,446,973
SOUTH SHORE 3,524,139 68,942   3,593,081
SOUTHEASTERN 12,007,606 234,902   12,242,508
SOUTHERN BERKSHIRE 1,789,290 35,003   1,824,293
SOUTHERN WORCESTER 9,350,174 182,915   9,533,089
SOUTHWICK TOLLAND 8,140,267 159,246   8,299,513
SPENCER EAST BROOKFIELD 13,166,267 257,569   13,423,836
TANTASQUA 7,442,962 145,605   7,588,567
TRI COUNTY 5,076,999 99,320   5,176,319
TRITON 8,068,337 157,839   8,226,176
UPISLAND 777,438 15,209   792,647
UPPER CAPE COD 2,832,966 55,421   2,888,387
WACHUSETT 21,243,244 415,577   21,658,821
WHITMAN HANSON 23,339,328 456,582   23,795,910
WHITTIER 6,260,014 122,463   6,382,477
Total Regional Aid 606,019,856 11,855,434  617,875,290
Total Municipal and Regional Aid 3,851,193,043 75,271,375 898,980,2934,825,444,711