Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2008 GAA |
FY2009 GAA |
FY2010 GAA |
FY2010 Projected |
FY2011 GAA |
|
---|---|---|---|---|---|---|
0511-0000 | Secretary of the Commonwealth Administration | 7,041 | 7,328 | 6,355 | 6,355 | 6,033 |
0511-0001 | State House Gift Shop Retained Revenue | 30 | 30 | 30 | 30 | 30 |
0511-0002 | CORPORATE DISSOLUTION | 0 | 0 | 0 | 0 | 254 |
0511-0108 | Software License Fees | 50 | 50 | 0 | 0 | 0 |
0511-0200 | State Archives | 550 | 550 | 390 | 390 | 378 |
0511-0230 | State Records Center | 157 | 154 | 37 | 37 | 36 |
0511-0250 | State Archives Facility | 477 | 482 | 310 | 310 | 297 |
0511-0260 | Commonwealth Museum | 198 | 960 | 251 | 251 | 244 |
0511-0270 | Census Data Technical Assistance | 600 | 800 | 2,128 | 2,367 | 622 |
0511-0420 | Address Confidentiality Program | 113 | 163 | 145 | 145 | 131 |
0517-0000 | Public Document Printing | 909 | 909 | 800 | 800 | 600 |
0521-0000 | Elections Division Administration | 3,677 | 8,301 | 3,180 | 3,439 | 7,643 |
0521-0001 | Central Voter Registration Computer System | 4,865 | 6,156 | 3,809 | 3,809 | 5,623 |
0521-0005 | Senate Special Election | 0 | 0 | 0 | 5,396 | 0 |
0521-0010 | Special Elections Reserve | 0 | 0 | 0 | 6,341 | 0 |
0524-0000 | Information to Voters | 584 | 1,933 | 272 | 272 | 1,257 |
0526-0100 | Massachusetts Historical Commission | 1,021 | 1,071 | 750 | 750 | 750 |
0527-0100 | Ballot Law Commission | 12 | 12 | 11 | 11 | 11 |
0528-0100 | Records Conservation Board | 39 | 39 | 35 | 35 | 34 |
0540-0900 | Essex Registry of Deeds - Northern District | 1,289 | 1,313 | 1,104 | 1,104 | 1,049 |
0540-1000 | Essex Registry of Deeds - Southern District | 3,400 | 3,488 | 2,934 | 2,934 | 2,787 |
0540-1100 | Franklin Registry of Deeds | 582 | 580 | 488 | 488 | 463 |
0540-1200 | Hampden Registry of Deeds | 2,202 | 2,173 | 1,828 | 1,828 | 1,694 |
0540-1300 | Hampshire Registry of Deeds | 608 | 608 | 512 | 512 | 486 |
0540-1400 | Middlesex Registry of Deeds - Northern District | 1,413 | 1,437 | 1,208 | 1,208 | 1,148 |
0540-1500 | Middlesex Registry of Deeds - Southern District | 3,632 | 3,720 | 3,129 | 3,129 | 2,964 |
0540-1600 | Berkshire Registry of Deeds - Northern District | 320 | 331 | 279 | 279 | 258 |
0540-1700 | Berkshire Registry of Deeds - Central District | 564 | 564 | 474 | 474 | 431 |
0540-1800 | Berkshire Registry of Deeds - Southern District | 269 | 279 | 235 | 235 | 215 |
0540-1900 | Suffolk Registry of Deeds | 2,312 | 2,320 | 1,951 | 1,951 | 1,778 |
0540-2000 | Worcester Registry of Deeds - Northern District | 796 | 864 | 726 | 726 | 672 |
0540-2100 | Worcester Registry of Deeds - Worcester District | 2,743 | 2,789 | 2,346 | 2,346 | 2,228 |
TOTAL | 40,455 | 49,404 | 35,717 | 47,953 | 40,115 |
* GAA is General Appropriation Act.