Quick Links
- Financial Statements
- Statewide Summary
- Budget Reductions
- All Account Listing
- Budget Reductions
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2007 GAA |
FY2008 GAA |
FY2009 GAA |
FY2009 Expended |
FY2010 GAA |
|
---|---|---|---|---|---|---|
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation | 0 | 0 | 0 | 0 | 840 |
4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 6,000 | 6,000 | 0 | 0 | 0 |
4510-0100 | Public Health Critical Operations and Essential Services | 17,052 | 17,091 | 21,912 | 21,158 | 18,542 |
4510-0106 | End of Life Care Commission | 100 | 100 | 35 | 0 | 0 |
4510-0110 | Community Health Center Services | 5,608 | 7,289 | 7,458 | 7,354 | 1,000 |
4510-0150 | CenterCare Program at Community Health Centers | 2,655 | 0 | 0 | 0 | 0 |
4510-0600 | Environmental Health Assessment and Compliance | 3,509 | 3,997 | 4,134 | 3,701 | 3,161 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,524 | 1,524 | 1,577 | 1,526 | 1,575 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 551 | 601 | 609 | 597 | 1,000 |
4510-0710 | Division of Health Care Quality and Improvement | 7,994 | 8,402 | 8,818 | 8,574 | 7,287 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,305 | 1,305 | 1,330 | 1,328 | 1,342 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 850 | 516 | 250 |
4510-0716 | Academic Detailing Program | 0 | 0 | 500 | 250 | 0 |
4510-0720 | Certified Nurse's Aide Traini | 250 | 250 | 250 | 41 | 0 |
4510-0721 | Board of Registration in Nursing | 1,562 | 1,651 | 1,725 | 1,543 | 1,231 |
4510-0722 | Board of Registration in Pharmacy | 493 | 513 | 541 | 484 | 333 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 2,318 | 2,545 | 2,670 | 2,234 | 1,812 |
4510-0725 | Health Boards of Registration | 428 | 446 | 472 | 422 | 359 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 |
4510-0790 | Regional Emergency Medical Services | 1,247 | 1,247 | 1,247 | 1,115 | 956 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 3,610 | 3,610 | 3,623 | 3,588 | 3,003 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 36,389 | 36,941 | 37,667 | 35,775 | 35,336 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,900 | 1,900 | 1,500 | 1,500 | 1,500 |
4512-0200 | Bureau of Substance Abuse Services | 61,647 | 77,811 | 80,557 | 77,607 | 75,924 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 5,000 | 5,000 | 5,000 | 4,800 | 4,800 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 0 | 0 | 5,000 | 0 | 2,000 |
4512-0203 | Substance Abuse Family Intervention & Care Pilot | 0 | 0 | 0 | 0 | 1,000 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000 | 1,000 | 1,000 | 999 | 1,000 |
4512-0500 | Dental Health Services | 1,868 | 2,618 | 3,147 | 2,411 | 1,424 |
4513-1000 | Family Health Services | 5,365 | 7,207 | 7,620 | 5,814 | 4,656 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 13,060 | 13,327 | 13,565 | 13,496 | 12,465 |
4513-1010 | Early Intervention RR | 3,500 | 4,500 | 6,500 | 7,000 | 0 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,076 | 22,000 | 24,600 | 24,537 | 26,875 |
4513-1020 | Early Intervention Services | 32,957 | 38,237 | 42,936 | 41,581 | 25,555 |
4513-1021 | Early Intervention Staff Rate Increase | 1,418 | 0 | 0 | 0 | 0 |
4513-1023 | Newborn Hearing Screening Program | 83 | 83 | 84 | 60 | 71 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 350 | 350 | 280 | 193 |
4513-1026 | Suicide Prevention and Intervention Program | 500 | 3,750 | 4,753 | 3,782 | 3,569 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 14,169 | 14,710 | 11,965 | 7,296 |
4513-1112 | Prostate Cancer Screening Program | 1,300 | 0 | 0 | 0 | 0 |
4513-1113 | Colorectal Cancer Prevention | 250 | 0 | 0 | 0 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 663 | 0 | 0 | 0 | 0 |
4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 0 | 0 | 0 | 0 |
4513-1121 | Stroke Treatment and Ongoing Prevention Program | 300 | 0 | 0 | 0 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 3,735 | 3,867 | 6,392 | 6,320 | 4,908 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,487 | 1,487 | 1,442 | 1,201 | 1,442 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 12,278 | 15,050 | 15,653 | 15,050 | 13,676 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 0 | 0 | 0 | 0 | 1,134 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 300 | 300 | 300 | 292 | 300 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 262 | 400 | 400 | 390 | 400 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,022 | 4,031 | 4,056 | 3,512 | 3,148 |
4570-1500 | Early Breast Cancer Detection | 3,363 | 0 | 0 | 0 | 0 |
4570-1502 | Infection Prevention Program | 0 | 1,000 | 1,000 | 777 | 669 |
4580-1000 | Universal Immunization Program | 36,772 | 48,772 | 51,582 | 45,384 | 52,136 |
4590-0250 | School-Based Health Programs | 16,731 | 16,748 | 17,457 | 16,424 | 13,422 |
4590-0300 | Smoking Prevention and Cessation Programs | 4,250 | 12,750 | 12,750 | 12,106 | 5,001 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 14,830 | 16,007 | 16,542 | 16,170 | 16,555 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 500 | 500 | 500 | 500 | 500 |
4590-0914 | Direct Care Staff Recruitment and Retent | 0 | 0 | 0 | 192 | 0 |
4590-0915 | Public Health Hospitals | 128,956 | 135,206 | 144,881 | 140,187 | 137,665 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 0 | 4,000 | 4,160 | 4,098 | 4,160 |
4590-1503 | Pediatric Palliative Care | 0 | 800 | 1,000 | 778 | 786 |
4590-1506 | Violence Prevention Grants | 0 | 2,000 | 3,500 | 3,278 | 2,000 |
TOTAL | 473,427 | 548,684 | 588,655 | 552,998 | 504,558 |
* GAA is General Appropriation Act.