This is not the official budget document.

Budget Summary FY2010

Local Aid - Section 3
Data Current as of:  1/26/2010




Local Aid Distribution

Additional local aid information based on the Governor's FY2010 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2010 the distribution to cities and towns of the balance of the State Lottery Fund, as paid from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, and additional funds from the General Fund shall be $936,376,140 and shall be apportioned to the cities and towns in accordance with this section.
Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2010 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.
Notwithstanding any general or special law to the contrary, the governor may allocate, at his full discretion, funds from the State Fiscal Stabilization Fund established by Title XIV of the American Recovery and Reinvestment Act of 2009, Pub. L. No. 111-5 (ARRA); provided further, that said potential allocation is reflected in the following chart in the column entitled "Potential Allocation of Federal Funds from the ARRA State Fiscal Stabilization Fund"; provided further, that the funds set forth in said column are an estimated apportionment and shall not appear on the cherry sheet produced by the department of revenue.
For fiscal year 2010, when calculating the foundation budget for each district, the fiscal year 2009 Chapter 70 aid shall be valued at 98% of fiscal year 2009 aid as outlined in section 3 of chapter 182 of the acts of 2008. The foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2009. For fiscal year 2010, the foundation inflation index shall equal the prior year's foundation inflation index multiplied by the ratio of the value of the implicit price deflator for state and local government purchases in the second quarter of the prior fiscal year to its value in the second quarter of the year 2 years before. The target local share shall be calculated using the same methodology used in fiscal year 2009. Preliminary local contribution shall be the municipality's fiscal year 2009 minimum required local contribution, increased or decreased by the municipal revenue growth factor. The minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution less than its fiscal year 2010 target contribution, the greater of: (a) the fiscal year 2009 minimum required contribution increased by municipal revenue growth factors; but if a municipality's preliminary contribution as a percentage of its foundation budget is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 1 percentage point; and if a municipality's preliminary contribution as a percentage of its foundation budget is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage points; or (b) the lesser of 95 per cent of the municipality's fiscal year 2008 actual contribution or the municipality's fiscal year 2010 target contribution. Minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution greater than its fiscal year 2010 target contribution, the preliminary local contribution reduced by 15 per cent of the gap between the preliminary local contribution and the target local contribution. Required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts.
Chapter 70 aid for fiscal year 2010 shall be as distributed in fiscal year 2009. If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.
The department of elementary and secondary education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994.
No payments to cities, towns or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year until the commissioner of revenue certifies acceptance of the prior fiscal year's annual financial reports submitted pursuant to section 43 of chapter 44 of the General Laws. Advance payments shall be made for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of the executive office for administration and finance, pursuant to guidelines established by the secretary.

 


Municipality
7061-0008
Chapter 70
Unrestricted
General
Government
Aid
Potential
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
Potential Total
Section 3
Local Aid
(Contingent Upon
Allocation of
Federal Funds)
ABINGTON 7,652,405 1,733,200 0 9,385,605
ACTON 5,123,578 1,232,453 357,131 6,713,162
ACUSHNET 6,380,293 1,335,880 0 7,716,173
ADAMS 8,958 2,062,686 39 2,071,683
AGAWAM 16,156,816 3,245,836 1,382,649 20,785,301
ALFORD 0 12,364 0 12,364
AMESBURY 8,897,607 1,714,037 0 10,611,644
AMHERST 6,141,373 7,417,544 0 13,558,917
ANDOVER 7,318,616 1,574,331 0 8,892,947
AQUINNAH 0 2,058 0 2,058
ARLINGTON 6,104,708 6,684,280 938,832 13,727,820
ASHBURNHAM 0 700,522 0 700,522
ASHBY 0 385,788 0 385,788
ASHFIELD 97,305 163,569 0 260,874
ASHLAND 4,502,102 1,191,467 279,333 5,972,902
ATHOL 0 2,332,579 0 2,332,579
ATTLEBORO 29,646,276 5,026,357 739,405 35,412,038
AUBURN 5,691,647 1,508,896 560,100 7,760,643
AVON 862,748 610,660 0 1,473,408
AYER 4,168,122 666,985 0 4,835,107
BARNSTABLE 7,589,756 1,853,262 0 9,443,018
BARRE 17,501 792,398 21,991 831,890
BECKET 79,753 80,012 0 159,765
BEDFORD 2,964,642 1,011,392 0 3,976,034
BELCHERTOWN 12,900,818 1,499,115 886,159 15,286,092
BELLINGHAM 8,389,773 1,495,008 91,110 9,975,891
BELMONT 4,511,739 1,989,365 1,373,659 7,874,763
BERKLEY 5,426,422 536,079 0 5,962,501
BERLIN 528,296 177,633 0 705,929
BERNARDSTON 0 256,255 11,779 268,034
BEVERLY 7,109,675 5,145,188 0 12,254,863
BILLERICA 17,116,639 5,130,485 1,238,459 23,485,583
BLACKSTONE 124,797 1,205,953 0 1,330,750
BLANDFORD 44,506 111,873 0 156,379
BOLTON 5,654 173,954 0 179,608
BOSTON 216,994,382 166,924,272 0 383,918,654
BOURNE 4,948,115 1,291,562 0 6,239,677
BOXBOROUGH 1,366,966 222,247 0 1,589,213
BOXFORD 1,620,806 428,303 0 2,049,109
BOYLSTON 451,690 301,792 3,125 756,607
BRAINTREE 9,326,942 5,041,694 2,851,092 17,219,728
BREWSTER 937,937 347,881 0 1,285,818
BRIDGEWATER 84,053 3,208,997 0 3,293,050
BRIMFIELD 1,167,152 343,508 0 1,510,660
BROCKTON 126,330,840 18,447,819 6,594,518 151,373,177
BROOKFIELD 1,342,588 435,019 0 1,777,607
BROOKLINE 7,323,679 5,593,780 0 12,917,459
BUCKLAND 0 269,777 6,094 275,871
BURLINGTON 5,413,900 2,307,358 0 7,721,258
CAMBRIDGE 9,130,367 18,927,802 0 28,058,169
CANTON 3,685,031 1,889,388 64,101 5,638,520
CARLISLE 834,776 193,277 0 1,028,053
CARVER 10,112,726 1,287,097 0 11,399,823
CHARLEMONT 140,550 154,007 0 294,557
CHARLTON 0 1,276,459 7,572 1,284,031
CHATHAM 685,125 132,598 0 817,723
CHELMSFORD 9,243,365 4,471,873 1,194,506 14,909,744
CHELSEA 49,781,388 7,236,122 1,771,356 58,788,866
CHESHIRE 310,513 541,244 0 851,757
CHESTER 130,782 158,623 0 289,405
CHESTERFIELD 126,627 121,644 0 248,271
CHICOPEE 47,119,437 10,145,648 2,868,082 60,133,167
CHILMARK 0 3,304 0 3,304
CLARKSBURG 1,688,903 320,512 159,576 2,168,991
CLINTON 10,988,464 2,074,041 65,712 13,128,217
COHASSET 1,753,039 453,294 0 2,206,333
COLRAIN 0 254,283 0 254,283
CONCORD 2,111,688 1,022,124 0 3,133,812
CONWAY 625,958 157,462 0 783,420
CUMMINGTON 69,156 73,500 0 142,656
DALTON 214,226 1,002,426 0 1,216,652
DANVERS 4,509,672 2,509,394 0 7,019,066
DARTMOUTH 9,490,011 2,221,020 0 11,711,031
DEDHAM 3,857,099 2,881,188 0 6,738,287
DEERFIELD 1,084,466 423,174 0 1,507,640
DENNIS 0 479,831 0 479,831
DEVENS 321,440 0 0 321,440
DIGHTON 0 681,269 0 681,269
DOUGLAS 7,904,901 642,969 800,217 9,348,087
DOVER 635,447 169,484 0 804,931
DRACUT 17,062,255 3,086,981 1,650,418 21,799,654
DUDLEY 0 1,574,194 0 1,574,194
DUNSTABLE 0 216,702 4,183 220,885
DUXBURY 4,254,657 780,978 380,594 5,416,229
EAST BRIDGEWATER 10,678,301 1,318,811 0 11,997,112
EAST BROOKFIELD 93,637 255,524 0 349,161
EAST LONGMEADOW 8,157,639 1,275,317 873,519 10,306,475
EASTHAM 333,725 131,264 0 464,989
EASTHAMPTON 7,995,345 2,476,469 0 10,471,814
EASTON 9,598,361 1,929,409 112,390 11,640,160
EDGARTOWN 446,517 58,689 0 505,206
EGREMONT 0 55,591 0 55,591
ERVING 404,830 59,218 26,852 490,900
ESSEX 0 215,716 0 215,716
EVERETT 33,241,384 6,086,937 3,720,012 43,048,333
FAIRHAVEN 7,504,255 1,986,773 0 9,491,028
FALL RIVER 91,768,280 20,996,063 327,857 113,092,200
FALMOUTH 5,119,922 1,221,483 0 6,341,405
FITCHBURG 40,327,289 7,518,871 951,974 48,798,134
FLORIDA 506,498 43,854 48,881 599,233
FOXBOROUGH 8,293,540 1,312,346 525,816 10,131,702
FRAMINGHAM 16,793,161 8,765,666 2,509,034 28,067,861
FRANKLIN 28,152,172 2,177,055 219,523 30,548,750
FREETOWN 1,515,957 836,625 0 2,352,582
GARDNER 18,753,226 3,733,532 127,603 22,614,361
GEORGETOWN 4,356,024 631,160 1,026,220 6,013,404
GILL 0 214,306 0 214,306
GLOUCESTER 6,080,047 3,518,850 0 9,598,897
GOSHEN 100,116 70,485 0 170,601
GOSNOLD 17,098 1,848 0 18,946
GRAFTON 8,017,198 1,377,602 1,024,982 10,419,782
GRANBY 4,637,824 777,937 68,922 5,484,683
GRANVILLE 1,317,791 141,258 0 1,459,049
GREAT BARRINGTON 0 668,654 0 668,654
GREENFIELD 9,540,033 2,797,191 302,506 12,639,730
GROTON 0 682,494 0 682,494
GROVELAND 0 641,340 0 641,340
HADLEY 774,541 399,872 0 1,174,413
HALIFAX 2,590,266 799,790 203,886 3,593,942
HAMILTON 0 591,950 0 591,950
HAMPDEN 0 606,171 0 606,171
HANCOCK 201,197 49,744 0 250,941
HANOVER 5,884,555 1,866,403 419,371 8,170,329
HANSON 11,705 1,128,264 12,914 1,152,883
HARDWICK 0 410,173 0 410,173
HARVARD 1,752,199 1,304,791 63,312 3,120,302
HARWICH 1,833,840 379,514 0 2,213,354
HATFIELD 795,778 274,914 0 1,070,692
HAVERHILL 35,356,458 8,659,369 1,050,318 45,066,145
HAWLEY 11,435 38,130 8,613 58,178
HEATH 0 73,717 0 73,717
HINGHAM 4,753,585 1,390,494 965,488 7,109,567
HINSDALE 109,045 196,174 0 305,219
HOLBROOK 4,856,980 1,300,008 0 6,156,988
HOLDEN 0 1,684,514 0 1,684,514
HOLLAND 871,689 177,832 68,635 1,118,156
HOLLISTON 6,742,333 1,364,400 173,420 8,280,153
HOLYOKE 66,423,722 8,948,084 1,936,968 77,308,774
HOPEDALE 6,143,124 574,519 0 6,717,643
HOPKINTON 5,672,879 692,119 107,634 6,472,632
HUBBARDSTON 8,415 396,881 0 405,296
HUDSON 8,247,011 1,756,926 1,119,328 11,123,265
HULL 3,814,006 1,867,191 0 5,681,197
HUNTINGTON 214,502 303,650 0 518,152
IPSWICH 2,499,977 1,414,298 203,812 4,118,087
KINGSTON 3,812,342 845,678 187,157 4,845,177
LAKEVILLE 2,389,045 720,901 0 3,109,946
LANCASTER 0 842,194 0 842,194
LANESBOROUGH 844,664 303,923 0 1,148,587
LAWRENCE 133,334,130 17,299,359 7,646,376 158,279,865
LEE 2,026,303 548,705 0 2,575,008
LEICESTER 9,713,210 1,529,786 0 11,242,996
LENOX 1,194,985 469,623 0 1,664,608
LEOMINSTER 39,667,839 5,042,529 2,198,081 46,908,449
LEVERETT 282,057 157,266 0 439,323
LEXINGTON 7,449,035 1,350,288 0 8,799,323
LEYDEN 0 72,543 0 72,543
LINCOLN 759,016 599,811 0 1,358,827
LITTLETON 2,957,052 626,288 744,086 4,327,426
LONGMEADOW 4,340,920 1,230,949 0 5,571,869
LOWELL 117,484,100 22,192,157 3,695,048 143,371,305
LUDLOW 12,434,935 2,691,527 1,088,629 16,215,091
LUNENBURG 4,528,374 931,718 249,123 5,709,215
LYNN 115,255,564 19,726,507 1,906,731 136,888,802
LYNNFIELD 4,013,888 916,325 0 4,930,213
MALDEN 40,412,820 11,053,793 1,502,272 52,968,885
MANCHESTER 0 195,936 0 195,936
MANSFIELD 16,918,143 1,965,294 1,855,841 20,739,278
MARBLEHEAD 4,805,402 1,003,303 0 5,808,705
MARION 456,004 198,801 0 654,805
MARLBOROUGH 11,393,518 4,796,158 1,661,188 17,850,864
MARSHFIELD 14,331,875 1,908,668 0 16,240,543
MASHPEE 4,437,308 324,158 0 4,761,466
MATTAPOISETT 556,663 357,094 0 913,757
MAYNARD 3,197,900 1,384,183 463,067 5,045,150
MEDFIELD 5,937,045 1,277,175 0 7,214,220
MEDFORD 11,447,701 10,687,177 0 22,134,878
MEDWAY 9,045,828 1,074,910 1,410,689 11,531,427
MELROSE 7,390,904 4,518,499 40,626 11,950,029
MENDON 27,110 360,053 110 387,273
MERRIMAC 0 741,313 0 741,313
METHUEN 36,622,588 4,790,482 4,389,868 45,802,938
MIDDLEBOROUGH 16,841,680 2,172,248 599,477 19,613,405
MIDDLEFIELD 17,297 46,839 0 64,136
MIDDLETON 1,566,978 482,077 0 2,049,055
MILFORD 13,960,569 2,691,116 1,918,362 18,570,047
MILLBURY 6,817,527 1,560,179 119,625 8,497,331
MILLIS 3,493,858 922,449 718,540 5,134,847
MILLVILLE 42,330 358,883 0 401,213
MILTON 4,691,135 2,831,002 1,123,447 8,645,584
MONROE 87,773 16,200 0 103,973
MONSON 7,554,467 1,150,120 114,647 8,819,234
MONTAGUE 6,377 1,262,696 0 1,269,073
MONTEREY 0 40,736 0 40,736
MONTGOMERY 19,057 76,463 2,862 98,382
MOUNT WASHINGTON 34,142 26,411 0 60,553
NAHANT 465,587 332,902 0 798,489
NANTUCKET 1,409,385 69,809 0 1,479,194
NATICK 5,727,110 3,357,406 1,733,013 10,817,529
NEEDHAM 5,996,469 1,538,073 1,003,421 8,537,963
NEW ASHFORD 162,695 17,896 0 180,591
NEW BEDFORD 108,736,420 20,267,970 3,971,612 132,976,002
NEW BRAINTREE 0 116,309 0 116,309
NEW MARLBOROUGH 0 51,599 0 51,599
NEW SALEM 0 91,415 0 91,415
NEWBURY 0 456,295 0 456,295
NEWBURYPORT 3,320,352 2,247,087 0 5,567,439
NEWTON 14,171,395 5,177,738 0 19,349,133
NORFOLK 3,417,236 844,929 0 4,262,165
NORTH ADAMS 14,175,431 3,908,849 0 18,084,280
NORTH ANDOVER 5,440,937 1,805,628 1,029,075 8,275,640
NORTH ATTLEBOROUGH 20,629,686 2,534,823 0 23,164,509
NORTH BROOKFIELD 4,362,572 702,057 0 5,064,629
NORTH READING 6,047,449 1,564,395 775,942 8,387,786
NORTHAMPTON 7,228,831 3,872,525 0 11,101,356
NORTHBOROUGH 3,280,525 982,781 217,312 4,480,618
NORTHBRIDGE 13,971,740 1,859,798 299,359 16,130,897
NORTHFIELD 0 278,906 0 278,906
NORTON 12,832,725 1,831,209 0 14,663,934
NORWELL 2,723,254 944,497 454,740 4,122,491
NORWOOD 5,079,889 4,098,202 0 9,178,091
OAK BLUFFS 648,233 64,077 0 712,310
OAKHAM 78,807 169,039 38,652 286,498
ORANGE 5,406,413 1,423,887 0 6,830,300
ORLEANS 251,039 151,342 0 402,381
OTIS 0 32,047 0 32,047
OXFORD 9,228,194 1,811,699 390,414 11,430,307
PALMER 11,001,315 1,766,962 110,932 12,879,209
PAXTON 0 476,772 0 476,772
PEABODY 19,715,730 6,360,014 0 26,075,744
PELHAM 228,505 140,247 0 368,752
PEMBROKE 12,200,192 1,481,057 1,316,097 14,997,346
PEPPERELL 8,699 1,315,005 0 1,323,704
PERU 89,697 100,623 0 190,320
PETERSHAM 442,349 101,008 0 543,357
PHILLIPSTON 0 162,522 0 162,522
PITTSFIELD 35,041,213 7,607,092 2,314,160 44,962,465
PLAINFIELD 53,150 44,202 0 97,352
PLAINVILLE 2,633,937 668,424 27,252 3,329,613
PLYMOUTH 20,948,547 3,452,391 1,910,642 26,311,580
PLYMPTON 582,449 209,025 0 791,474
PRINCETON 0 260,866 2,302 263,168
PROVINCETOWN 272,588 121,870 0 394,458
QUINCY 15,804,134 16,823,747 4,321,003 36,948,884
RANDOLPH 11,941,876 4,579,658 0 16,521,534
RAYNHAM 0 1,001,882 0 1,001,882
READING 9,078,931 2,856,335 944,132 12,879,398
REHOBOTH 0 918,432 0 918,432
REVERE 32,918,917 9,063,334 5,518,835 47,501,086
RICHMOND 349,151 95,322 0 444,473
ROCHESTER 1,601,504 374,209 200,465 2,176,178
ROCKLAND 10,152,293 2,329,177 389,085 12,870,555
ROCKPORT 1,343,494 385,530 0 1,729,024
ROWE 71,465 3,471 0 74,936
ROWLEY 0 475,805 0 475,805
ROYALSTON 0 158,399 0 158,399
RUSSELL 175,484 217,604 0 393,088
RUTLAND 9,993 815,043 0 825,036
SALEM 14,083,762 6,077,873 3,024,804 23,186,439
SALISBURY 0 556,700 0 556,700
SANDISFIELD 0 30,531 0 30,531
SANDWICH 6,735,852 993,063 0 7,728,915
SAUGUS 4,107,595 3,232,413 0 7,340,008
SAVOY 516,731 102,086 10,440 629,257
SCITUATE 5,104,541 1,772,437 0 6,876,978
SEEKONK 4,512,952 1,084,202 0 5,597,154
SHARON 6,824,996 1,233,375 6,809 8,065,180
SHEFFIELD 14,465 214,648 0 229,113
SHELBURNE 0 230,412 0 230,412
SHERBORN 528,026 190,846 0 718,872
SHIRLEY 4,394,883 1,155,974 0 5,550,857
SHREWSBURY 18,489,475 2,454,350 1,065,713 22,009,538
SHUTESBURY 604,124 149,413 0 753,537
SOMERSET 5,264,877 1,351,356 7,737 6,623,970
SOMERVILLE 20,185,320 22,199,513 0 42,384,833
SOUTH HADLEY 7,511,991 2,301,106 460,058 10,273,155
SOUTHAMPTON 2,561,807 561,406 0 3,123,213
SOUTHBOROUGH 2,804,288 385,362 0 3,189,650
SOUTHBRIDGE 15,956,972 3,099,657 0 19,056,629
SOUTHWICK 0 1,111,391 0 1,111,391
SPENCER 0 1,992,823 0 1,992,823
SPRINGFIELD 257,480,215 33,354,581 14,916,250 305,751,046
STERLING 0 610,830 0 610,830
STOCKBRIDGE 0 87,826 0 87,826
STONEHAM 3,461,523 3,274,505 53,970 6,789,998
STOUGHTON 12,504,587 2,821,431 418,552 15,744,570
STOW 0 370,906 0 370,906
STURBRIDGE 2,020,381 682,609 342,781 3,045,771
SUDBURY 4,280,621 1,233,349 163,484 5,677,454
SUNDERLAND 873,519 445,329 0 1,318,848
SUTTON 5,386,366 687,780 3,754 6,077,900
SWAMPSCOTT 2,647,887 1,140,460 61,143 3,849,490
SWANSEA 4,640,675 1,654,825 341,173 6,636,673
TAUNTON 44,243,664 7,410,543 2,320,896 53,975,103
TEMPLETON 0 1,228,627 0 1,228,627
TEWKSBURY 12,877,110 2,452,240 134,769 15,464,119
TISBURY 402,050 86,395 0 488,445
TOLLAND 0 16,284 0 16,284
TOPSFIELD 1,083,775 540,420 0 1,624,195
TOWNSEND 8,530 1,157,942 0 1,166,472
TRURO 259,303 26,506 0 285,809
TYNGSBOROUGH 7,352,623 851,475 0 8,204,098
TYRINGHAM 37,209 11,186 0 48,395
UPTON 24,044 469,089 0 493,133
UXBRIDGE 9,453,474 1,212,326 0 10,665,800
WAKEFIELD 4,770,785 2,968,230 294,405 8,033,420
WALES 684,608 208,107 0 892,715
WALPOLE 7,354,336 2,245,510 153,158 9,753,004
WALTHAM 7,466,622 8,460,794 0 15,927,416
WARE 8,003,012 1,521,125 0 9,524,137
WAREHAM 12,242,029 1,743,225 672,299 14,657,553
WARREN 70,228 797,143 0 867,371
WARWICK 0 112,054 0 112,054
WASHINGTON 11,705 83,219 0 94,924
WATERTOWN 3,416,570 5,876,962 0 9,293,532
WAYLAND 3,322,155 796,429 0 4,118,584
WEBSTER 9,015,364 2,181,494 1,031,001 12,227,859
WELLESLEY 6,387,858 1,141,372 1,220,173 8,749,403
WELLFLEET 154,572 51,499 0 206,071
WENDELL 0 153,551 0 153,551
WENHAM 0 377,404 0 377,404
WEST BOYLSTON 2,962,652 702,001 0 3,664,653
WEST BRIDGEWATER 2,181,778 576,156 177,741 2,935,675
WEST BROOKFIELD 209,737 418,419 0 628,156
WEST NEWBURY 0 261,065 0 261,065
WEST SPRINGFIELD 17,369,506 3,157,733 1,570,702 22,097,941
WEST STOCKBRIDGE 0 85,667 0 85,667
WEST TISBURY 0 161,061 0 161,061
WESTBOROUGH 4,344,030 1,021,005 99,127 5,464,162
WESTFIELD 33,362,165 5,546,600 1,019,283 39,928,048
WESTFORD 15,317,915 1,872,441 1,437,648 18,628,004
WESTHAMPTON 412,014 127,674 55,347 595,035
WESTMINSTER 0 567,847 0 567,847
WESTON 2,556,275 329,574 0 2,885,849
WESTPORT 4,388,806 1,071,932 0 5,460,738
WESTWOOD 3,476,983 642,792 513,030 4,632,805
WEYMOUTH 23,839,936 7,682,608 0 31,522,544
WHATELY 241,457 118,242 8,606 368,305
WHITMAN 117,046 2,133,498 0 2,250,544
WILBRAHAM 0 1,289,488 0 1,289,488
WILLIAMSBURG 423,768 266,748 6,836 697,352
WILLIAMSTOWN 945,841 841,200 0 1,787,041
WILMINGTON 9,758,342 2,190,871 512,889 12,462,102
WINCHENDON 10,643,896 1,482,275 1,097,986 13,224,157
WINCHESTER 5,105,397 1,303,615 821,710 7,230,722
WINDSOR 49,334 91,497 0 140,831
WINTHROP 5,080,860 3,714,357 0 8,795,217
WOBURN 6,573,988 5,274,775 0 11,848,763
WORCESTER 176,884,068 36,614,610 15,900,327 229,399,005
WORTHINGTON 71,276 110,672 0 181,948
WRENTHAM 3,738,425 821,444 0 4,559,869
YARMOUTH 2,555 1,112,429 2,210 1,117,194
Total Municipal Aid 3,242,320,608 936,376,140 155,032,690 4,333,729,438
 
Regional School District 7061-0008
Chapter 70
Unrestricted
General
Government
Aid
Potential
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
Potential Total
Section 3
Local Aid
(Contingent Upon
Allocation of
Federal Funds)
ACTON BOXBOROUGH 6,715,773   646,234 7,362,007
ADAMS CHESHIRE 10,254,928   0 10,254,928
AMHERST PELHAM 9,685,959   0 9,685,959
ASHBURNHAM WESTMINSTER 10,126,994   368,821 10,495,815
ASSABET VALLEY 2,934,442   0 2,934,442
ATHOL ROYALSTON 17,928,042   0 17,928,042
BERKSHIRE HILLS 2,807,290   0 2,807,290
BERLIN BOYLSTON 921,023   0 921,023
BLACKSTONE MILLVILLE 11,104,016   0 11,104,016
BLACKSTONE VALLEY 7,077,833   549,278 7,627,111
BLUE HILLS 4,035,092   0 4,035,092
BRIDGEWATER RAYNHAM 21,180,680   0 21,180,680
BRISTOL COUNTY 3,016,539   71,415 3,087,954
BRISTOL PLYMOUTH 9,139,878   794,959 9,934,837
CAPE COD 2,134,684   0 2,134,684
CENTRAL BERKSHIRE 8,751,713   21,742 8,773,455
CHESTERFIELD GOSHEN 757,346   0 757,346
CONCORD CARLISLE 1,886,888   0 1,886,888
DENNIS YARMOUTH 6,764,640   0 6,764,640
DIGHTON REHOBOTH 12,880,094   0 12,880,094
DOVER SHERBORN 1,436,198   0 1,436,198
DUDLEY CHARLTON 23,924,337   886,768 24,811,105
ESSEX COUNTY 4,228,553   0 4,228,553
FARMINGTON RIVER 405,970   0 405,970
FRANKLIN COUNTY 3,453,126   0 3,453,126
FREETOWN LAKEVILLE 7,413,773   0 7,413,773
FRONTIER 2,857,269   0 2,857,269
GATEWAY 5,866,604   0 5,866,604
GILL MONTAGUE 6,304,363   0 6,304,363
GREATER FALL RIVER 14,264,378   0 14,264,378
GREATER LAWRENCE 20,988,571   0 20,988,571
GREATER LOWELL 20,611,676   552,397 21,164,073
GREATER NEW BEDFORD 21,747,161   920,866 22,668,027
GROTON DUNSTABLE 10,858,434   0 10,858,434
HAMILTON WENHAM 3,436,056   0 3,436,056
HAMPDEN WILBRAHAM 11,514,847   217,025 11,731,872
HAMPSHIRE 3,004,851   251,894 3,256,745
HAWLEMONT 637,772   0 637,772
KING PHILIP 7,421,505   0 7,421,505
LINCOLN SUDBURY 2,471,805   183,765 2,655,570
MANCHESTER ESSEX 1,684,043   0 1,684,043
MARTHAS VINEYARD 2,843,504   0 2,843,504
MASCONOMET 4,951,222   0 4,951,222
MENDON UPTON 12,295,995   229,442 12,525,437
MINUTEMAN 2,249,201   0 2,249,201
MOHAWK TRAIL 6,136,890   0 6,136,890
MONTACHUSETT 12,054,378   697,829 12,752,207
MOUNT GREYLOCK 1,741,351   0 1,741,351
NARRAGANSETT 10,148,997   0 10,148,997
NASHOBA 6,473,631   0 6,473,631
NASHOBA VALLEY 2,844,999   423,773 3,268,772
NAUSET 3,384,747   0 3,384,747
NEW SALEM WENDELL 656,374   0 656,374
NORFOLK COUNTY 1,003,912   25,132 1,029,044
NORTH MIDDLESEX 20,604,743   0 20,604,743
NORTH SHORE 1,616,769   0 1,616,769
NORTHAMPTON SMITH 935,567   0 935,567
NORTHBORO SOUTHBORO 2,862,169   12,445 2,874,614
NORTHEAST METROPOLITAN 7,611,122   653,275 8,264,397
NORTHERN BERKSHIRE 4,305,980   126,307 4,432,287
OLD COLONY 3,316,268   21,659 3,337,927
OLD ROCHESTER 2,070,404   0 2,070,404
PATHFINDER 5,011,306   0 5,011,306
PENTUCKET 13,226,986   0 13,226,986
PIONEER 4,195,800   0 4,195,800
QUABBIN 16,979,189   0 16,979,189
QUABOAG 8,335,277   0 8,335,277
RALPH C MAHAR 5,551,073   0 5,551,073
SHAWSHEEN VALLEY 5,375,355   429,386 5,804,741
SILVER LAKE 6,815,899   139,570 6,955,469
SOUTH MIDDLESEX 2,548,930   0 2,548,930
SOUTH SHORE 3,660,126   72,960 3,733,086
SOUTHEASTERN 11,804,129   948,483 12,752,612
SOUTHERN BERKSHIRE 1,900,305   0 1,900,305
SOUTHERN WORCESTER 9,053,691   450,977 9,504,668
SOUTHWICK TOLLAND 8,213,061   432,265 8,645,326
SPENCER EAST BROOKFIELD 13,983,163   0 13,983,163
TANTASQUA 7,904,757   0 7,904,757
TRI COUNTY 5,319,115   0 5,319,115
TRITON 8,568,933   0 8,568,933
UPISLAND 825,674   0 825,674
UPPER CAPE COD 3,008,736   0 3,008,736
WACHUSETT 21,490,211   1,053,746 22,543,957
WHITMAN HANSON 23,500,164   466,278 23,966,442
WHITTIER 5,511,728   967,966 6,479,694
Total Regional Aid 627,526,977   12,616,657 640,143,634
Total Municipal and Regional Aid 3,869,847,585 936,376,140 167,649,347 4,973,873,072