This is not the official budget document.

Budget Summary FY2010

Department of Elementary and Secondary Education
Data Current as of:  1/26/2010





HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2007
GAA
FY2008
GAA
FY2009
GAA
FY2009
Expended
FY2010
GAA
Department of Elementary and Secondary Education 11,053 13,613 16,780 15,690 13,751
Programs to Eliminate Racial Imbalance - METCO 19,615 20,615 21,615 19,345 18,492
Bay State Reading Institute 0 0 1,450 1,193 0
Literacy Programs 0 0 0 0 4,175
Teacher Quality Investment 665 846 596 355 0
Certificate of Occupational Proficiency 1,300 1,300 1,300 884 209
School-to-Work Programs Matching Grants 2,330 2,805 3,120 1,520 0
Connecting Activities 4,130 4,130 4,130 4,069 2,000
English Language Acquisition 500 471 471 417 398
School-Age Children in Institutional Schools and Houses of Correction 7,567 7,646 7,727 7,675 7,686
Kindergarten Expansion Grants 27,000 33,802 33,802 31,465 25,749
Early Literacy Grants 3,673 3,540 3,740 3,236 0
Targeted Tutorial Literacy 2,900 2,900 2,900 2,236 0
Adult Basic Education 29,523 30,101 31,176 29,928 28,085
Transportation of Pupils - Regional School Districts 55,500 58,300 61,300 58,358 40,522
Non-Resident Pupil Transport 2,000 1,950 2,075 1,975 647
Temporary Emergency Food Assistance Program 1,247 1,247 1,247 1,240 1,240
SBA Engineering and Architectu 19 19 19 0 0
School Lunch Program 5,427 5,427 5,427 5,427 5,427
School Breakfast Program 2,267 4,278 4,278 4,374 4,178
School Breakfast Program - Universal Eligibility 2,011 0 0 0 0
Chapter 70 Payments to Cities and Towns 3,505,520 3,725,671 3,948,824 3,536,824 3,869,848
Education Reform Reserve 4,500 5,500 5,500 4,312 0
Circuit Breaker - Reimbursement for Special Education Residential Schools 207,700 220,000 230,044 215,241 140,113
Educational Quality and Accountability 3,431 2,975 2,975 1,534 1,373
Low-Class Size Grants 0 0 400 0 0
Charter School Reimbursement 73,791 73,791 79,752 76,537 79,752
Education Technology Program 769 5,515 5,448 5,170 658
Education Data Warehouse and Reporting System 5,200 0 0 0 0
Student and School Assessment 27,800 27,749 29,311 28,084 25,290
MCAS Low-Scoring Student Support 10,333 13,216 13,391 12,728 9,295
Targeted Intervention in Underperforming Schools 4,977 9,100 9,175 7,917 6,901
Leadership Academies 1,000 1,000 1,000 1,014 0
Extended Learning Time Grants 6,500 13,000 17,500 17,759 15,672
Concurrent Enrollment for Disabled Students 2,000 1,575 1,575 1,256 721
Teacher Preparation and Certification 1,807 1,820 2,033 1,780 1,546
Citizen Schools Matching Grant 300 475 550 472 0
After-School and Out-of-School Grants 1,000 2,000 5,550 3,998 2,000
Worcester Polytechnic Institute School of Excellence Program 1,525 2,025 2,175 1,700 1,300
Alternative Education Grants 1,250 1,196 1,196 1,178 200
Franklin Institute of Boston 300 100 0 0 0
Gifted and Talented Children 750 765 765 575 0
Youth-Build Grants 2,050 2,271 2,771 1,929 1,500
Mentoring Matching Grants 712 712 712 517 0
Teacher Content Training 2,000 895 991 673 386
Bullying Prevention 0 0 250 0 0
TOTAL 4,043,940 4,304,340 4,565,039 4,110,586 4,309,113

* GAA is General Appropriation Act.