Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Worcester Sheriff's Department
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Worcester Sheriff's Department | 8,850 | 0 | 0 | 0 | 0 | 8,850 |
| program | description | amount | |
|---|---|---|---|
| WORCESTER SHERIFF'S DEPARTMENT | 8,850,000 | ||
| program | description | amount | |
|---|---|---|---|
| B266 | Worcester Sheriff's Department - Medical & Intake Unit Replacement | 8,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B367 | Worcester Sheriff's Department - Warehouse Renovation | 600,000 | |
top of page