Quick Links
- Report
- Plan by Investment
- Community Investments
- Corrections
- Courts
- Economic Development
- Energy And Environment
- Health And Human Services
- Higher Education
- Executive Office of Education
- Department of Higher Education
- University of Massachusetts
- Fitchburg State University
- Salem State University
- Massachusetts College of Art
- Massachusetts Maritime Academy
- Berkshire Community College
- Holyoke Community College
- Massachusetts Bay Community College
- Mount Wachusett Community College
- Northern Essex Community College
- Quinsigamond Community College
- Springfield Technical Community College
- Roxbury Community College
- Middlesex Community College
- Housing
- Information Technology
- Public Safety
- State Government Infrastructure
- Transportation
Executive Office of Education
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Executive Office of Education | 480 | 0 | 0 | 0 | 0 | 480 |
| Department of Higher Education | 39,420 | 0 | 0 | 0 | 0 | 39,420 |
| University of Massachusetts | 39,535 | 0 | 0 | 0 | 11,650 | 51,185 |
| Fitchburg State University | 3,245 | 0 | 3,617 | 0 | 228 | 7,090 |
| Salem State University | 500 | 0 | 0 | 0 | 0 | 500 |
| Massachusetts College of Art | 250 | 0 | 0 | 0 | 0 | 250 |
| Massachusetts Maritime Academy | 600 | 0 | 0 | 0 | 0 | 600 |
| Berkshire Community College | 2,650 | 0 | 0 | 0 | 0 | 2,650 |
| Holyoke Community College | 25,000 | 0 | 0 | 0 | 3,000 | 28,000 |
| Massachusetts Bay Community College | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| Mount Wachusett Community College | 4,800 | 0 | 0 | 0 | 0 | 4,800 |
| Northern Essex Community College | 7,600 | 0 | 0 | 0 | 0 | 7,600 |
| Quinsigamond Community College | 1,600 | 0 | 0 | 0 | 0 | 1,600 |
| Springfield Technical Community College | 30,000 | 0 | 0 | 0 | 3,000 | 33,000 |
| Roxbury Community College | 29,000 | 0 | 3,000 | 0 | 2,800 | 34,800 |
| Middlesex Community College | 3,800 | 0 | 0 | 0 | 7,800 | 11,600 |
| TOTAL | 190,480 | 0 | 6,617 | 0 | 28,478 | 225,575 |
top of page