Quick Links
- Report
- Plan by Investment
- Community Investments
- Corrections
- Courts
- Economic Development
- Energy And Environment
- Health And Human Services
- Higher Education
- Executive Office of Education
- Department of Higher Education
- University of Massachusetts
- Fitchburg State University
- Salem State University
- Massachusetts College of Art
- Massachusetts Maritime Academy
- Berkshire Community College
- Holyoke Community College
- Massachusetts Bay Community College
- Mount Wachusett Community College
- Northern Essex Community College
- Quinsigamond Community College
- Springfield Technical Community College
- Roxbury Community College
- Middlesex Community College
- Housing
- Information Technology
- Public Safety
- State Government Infrastructure
- Transportation
University of Massachusetts
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| University of Massachusetts | 39,535 | 0 | 0 | 0 | 11,650 | 51,185 |
| program | description | amount | |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS | 51,185,000 | ||
| program | description | amount | |
|---|---|---|---|
| B106 | Various Construction Costs - University of Massachusetts | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B125 | UMass Amherst - New Laboratory Science Building | 700,000 | |
| program | description | amount | |
|---|---|---|---|
| B129 | UMass Dartmouth - School for Marine Science & Technology - New Facility | 4,800,000 | |
| program | description | amount | |
|---|---|---|---|
| B134 | UMass Boston - Substructure Demolition / Quadrangle Development | 6,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B166 | UMass Amherst - Physical Science Building | 27,470,000 | |
| program | description | amount | |
|---|---|---|---|
| B167 | UMass Lowell - Pulichino Tong New Management Building | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| B320 | UMass Lowell - Energy / Water Upgrades | 10,715,000 | |
top of page