Department of Correction
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Correction | 17,375 | 0 | 0 | 0 | 0 | 17,375 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 17,375,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | DOC - Hayes Report Retrofits for Suicide Prevention at Correctional Facilities | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B172 | Norfolk DOC Potable Water and Conservation | 1,775,000 | |
| program | description | amount | |
|---|---|---|---|
| B293 | MCI Shirley - Food Service Facility Replacement | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B353 | Replacement Forensic Mental Health Hospital | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B364 | MCI Norfolk - Wastewater Repair | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| B369 | Corrections - Facilities Strategy | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B416 | MCI Framingham - Windows Replacement in 4 Cottages | 4,200,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 3,000,000 | |
top of page