Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Bristol Sheriff's Department
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Bristol Sheriff's Department | 2,300 | 0 | 0 | 0 | 0 | 2,300 |
| program | description | amount | |
|---|---|---|---|
| BRISTOL SHERIFF'S DEPARTMENT | 2,300,000 | ||
| program | description | amount | |
|---|---|---|---|
| B292 | Bristol County Sheriff's Department - Security Upgrade | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| B365 | Bristol Sheriff's Department, North Dartmouth - Roof Replacement | 1,500,000 | |
top of page