Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
Department of Police
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Police | 16,070 | 0 | 0 | 0 | 0 | 16,070 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 16,070,175 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police, Lower Basin Barracks - Renovation & Addition | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B361 | State Police Barracks - Cell Upgrades | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B362 | State Crime Lab Study | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| B370 | State Police Facilities Strategy | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,070,175 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Radio Network Infrastructure | 800,000 | |
top of page