Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
Department of Fire Services
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Fire Services | 250 | 0 | 1,733 | 0 | 0 | 1,983 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FIRE SERVICES | 1,983,000 | ||
| program | description | amount | |
|---|---|---|---|
| B136 | Western Massachusetts Fire Training Facility | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S002 | Department of Fire Services - Equipment | 1,483,000 | |
top of page