Quick Links
Worcester Sheriff's Department
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Worcester Sheriff's Department | 4,500 | 0 | 0 | 0 | 0 | 4,500 |
| program | description | amount | |
|---|---|---|---|
| WORCESTER SHERIFF'S DEPARTMENT | 4,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| B266 | Worcester Sheriffs Department - Medical & Intake Unit Replacement | 3,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B367 | Worcester Sheriffs Department - Warehouse Renovation (DOL / Mod Replacement) | 1,000,000 | |
top of page