Secretary of the Commonwealth
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Secretary of the Commonwealth | 2,800 | 0 | 0 | 0 | 0 | 2,800 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 2,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 1,550,000 | |
| program | description | amount | |
|---|---|---|---|
| B251 | SEC - State Archive Building - Renovation | 1,250,000 | |
top of page