Executive Office of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 82,669 | 0 | 890 | 0 | 83,559 |
| Department of Environmental Protection | 14,615 | 0 | 0 | 0 | 14,615 |
| Department of Fish and Game | 6,396 | 0 | 1,000 | 5,000 | 12,396 |
| Department of Agricultural Resources | 3,514 | 0 | 0 | 0 | 3,514 |
| Dept of Conservation and Recreation | 145,671 | 0 | 0 | 2,500 | 148,171 |
| Department of Energy Resources | 16,500 | 40,000 | 0 | 2,000 | 58,500 |
| TOTAL | 269,364 | 40,000 | 1,890 | 9,500 | 320,754 |
top of page