Department of Environmental Protection
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Environmental Protection | 14,615 | 0 | 0 | 0 | 14,615 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 14,614,820 | ||
| program | description | amount | |
|---|---|---|---|
| E018 | Wetlands Change/Protection Project | 240,000 | |
| program | description | amount | |
|---|---|---|---|
| E026 | Ambient Air Monitoring | 736,000 | |
| program | description | amount | |
|---|---|---|---|
| E029 | Sustainable Water Management Initiative (SWMI) | 1,800,000 | |
| program | description | amount | |
|---|---|---|---|
| E030 | Emergency Response Risk Reduction and Remediation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E035 | Federal Superfund Site Restoration | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| E036 | Solid Waste Management and Recycling Program | 1,564,000 | |
| program | description | amount | |
|---|---|---|---|
| E040 | EPA Match on Superfund Clean Up Sites | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E041 | Enforcement Support and Brownfields | 2,898,000 | |
| program | description | amount | |
|---|---|---|---|
| E074 | Massachusetts Estuaries Project | 376,820 | |
| program | description | amount | |
|---|---|---|---|
| R093 | Birch Road Well | 1,600,000 | |
top of page